INSTANT RFQ

Explore the CAGE Code 9N770 through the Telephonics Corporation Parts Catalog Page 3

Address : 789 PARK AVE HUNTINGTON, NY, 11743 UNITED STATES
Status : A Type : A Woman Owned : N Business Type : N
Business Size : E Primary Business : J CAO Code : S3309A ADP Code : -
Manufacturer: Telephonics Corporation

Part Numbers List for CAGE Code 9N770

Displaying Page: 3 of 9

Part Number Item Name NSN FSC RFQ
23575 transformer power 5950-00-553-5562 5950 RFQ
TX918081 transformer power 5950-01-035-2494 5950 RFQ
2020S3-2021S3-2022S3 voltmeter 6625-01-027-1244 6625 RFQ
KK1894880 solenoid electrical 5945-01-167-5147 5945 RFQ
G221694 wavemeter 6625-00-337-8358 6625 RFQ
36065 transformer power 5950-00-256-9156 5950 RFQ
10519412 short sliding 4931-00-737-6178 4931 RFQ
5813S1 meter electrical fr 6625-00-020-3263 6625 RFQ
10186170 monitor radio frequ 6625-01-034-1627 6625 RFQ
39279 adjuster end play 5985-01-003-7047 5985 RFQ
27160 gasket 5330-00-576-5057 5330 RFQ
196CP attenuator variable 5985-00-581-6418 5985 RFQ
K3414 waveguideassembly 5985-00-929-2865 5985 RFQ
LX908082 coil radio frequency 5950-00-417-4015 5950 RFQ
JX060003 connector receptacle electrical 5935-01-043-1918 5935 RFQ
24556-1 light indicator 6210-00-186-7987 6210 RFQ
24588 knob 5355-00-543-7183 5355 RFQ
K414-10-FS1 coupler directional 5985-00-929-2752 5985 RFQ
6690A test set radio freq 6625-00-256-1470 6625 RFQ
7923186 multiplier electric 6625-00-774-6034 6625 RFQ
0007492 adapter test set 4920-00-005-5600 4920 RFQ
SMA286762 gasket 5330-00-576-5056 5330 RFQ
631GS1 resistor thermal 5905-00-755-9687 5905 RFQ
10519413 short sliding 4931-00-737-6185 4931 RFQ
10090 attenuator variable 5985-00-147-9011 5985 RFQ
1145-S2 attenuator variable 5985-01-184-9475 5985 RFQ
7838-2003 printed circuit board 5998-01-113-5392 5998 RFQ
808-0199-2 circuit card assembly 5998-01-245-9261 5998 RFQ
35658 mixer crystal coaxial 5985-01-008-1673 5985 RFQ
44556 bolometer radio fre 6625-00-908-2015 6625 RFQ
10519269 coaxial tuner 4935-00-717-0195 4935 RFQ
CX0602680 capacitor fixed ceramic dielectr 5910-00-443-9339 5910 RFQ
354C adapter coaxial 4931-00-739-2234 4931 RFQ
TX928089 coil electrical 5950-00-433-3729 5950 RFQ
7923105 power supply 4931-00-774-6001 4931 RFQ
LX908081 coil radio frequency 5950-00-417-3981 5950 RFQ
2546019-1 calorimeter radio f 1285-00-869-7929 1285 RFQ
LX0180831 coil radio frequency 5950-00-417-4060 5950 RFQ
CX061151 capacitor fixed ceramic dielectr 5910-00-436-1273 5910 RFQ
1612-6 attenuator fixed 5985-01-369-2763 5985 RFQ
188B attenuator variable 5985-00-617-2572 5985 RFQ
1116 tuner waveguide 5985-00-683-4769 5985 RFQ
27878 contact electrical 5999-00-843-3275 5999 RFQ
N6284BS1 probe waveguide 5985-01-256-0610 5985 RFQ
627AT bolometer radio fre 6625-00-476-2197 6625 RFQ
1203B isolator radio frequency reflect 5985-00-929-2798 5985 RFQ
816S10 power supply 6120-00-774-6001 6120 RFQ
130C attenuator fixed 5985-00-644-7996 5985 RFQ
PRD130D attenuator 5985-00-796-7709 5985 RFQ
808-0285 reactor 5950-00-417-3978 5950 RFQ
433-10S1 coupler directional 5985-00-929-2783 5985 RFQ
1100AS2 attenuator fixed 5985-00-914-4804 5985 RFQ
CX161102 capacitor fixed ceramic dielectr 5910-00-436-1287 5910 RFQ
395779 mount crystal and b 4931-00-737-6265 4931 RFQ
39265 contact electrical 5999-01-009-1343 5999 RFQ
808-0295 mixer assembly 6625-01-017-4792 6625 RFQ
15529 sliding assembly 6625-00-946-0123 6625 RFQ
N6284B probe waveguide 5985-01-251-4679 5985 RFQ
154A attenuator variable 5985-00-812-7868 5985 RFQ
LX0180818 coil radio frequency 5950-00-417-4023 5950 RFQ
20073-3 cable assembly test station 5995-01-011-8450 5995 RFQ
808-0335 circuitcardassembly 5998-01-035-2629 5998 RFQ
RX200501 resistor variable nonwire wound 5905-01-047-0954 5905 RFQ
TX9280814 transformer radio frequency 5950-00-417-4017 5950 RFQ
CAB-PIC-M10 cable assembly radio frequency 5995-01-602-2554 5995 RFQ
X4420-A-10 coupler directional 5985-00-235-2048 5985 RFQ
195B attenuator variable 5985-00-679-5386 5985 RFQ
24557 knob 5355-00-160-7108 5355 RFQ
19256 bolometer radio fre 6625-00-325-7521 6625 RFQ
30894 resistor variable nonwire wound 5905-00-471-2215 5905 RFQ
6284A-2 test set subassembl 6625-00-595-8809 6625 RFQ
X101SV attenuator variable 5985-01-011-8710 5985 RFQ
369D hardware kit electronic equipmen 5340-00-103-0771 5340 RFQ
83371000 transformer radio frequency 5950-00-481-7290 5950 RFQ
100C attenuator fixed 5985-00-284-2610 5985 RFQ
36721-01 coupler detector c 6625-00-889-9090 6625 RFQ
585A wavemeter 6625-00-669-3263 6625 RFQ
LX918084 coil radio frequency 5950-00-417-4024 5950 RFQ
128C575H01 bolometer radio fre 6625-00-826-8402 6625 RFQ
40104 switch section rotary 5930-01-009-2985 5930 RFQ
631D bolometer radio fre 6625-00-816-8379 6625 RFQ
178B gage attenuator 6625-01-003-6118 6625 RFQ
627APRD bolometer radio fre 6625-00-538-7070 6625 RFQ
7923159 crystal mount waveg 4931-00-770-9886 4931 RFQ
808-0279-1 sweep module assemb 6625-01-035-2556 6625 RFQ
SCD51990608-001 stud self locking 5307-00-721-3980 5307 RFQ
3378 adapter connector 5935-00-855-7311 5935 RFQ
9008-1 antenna 5985-00-086-6262 5985 RFQ
7802 oscillator noncrystal controlled 5963-01-097-1231 5963 RFQ
3383 adapter connector 5935-00-874-3313 5935 RFQ
808-0343-6 microcircuit digital 5962-00-789-3413 5962 RFQ
24168 mask dial 5355-00-523-7429 5355 RFQ
180A attenuator variable 5985-00-857-1289 5985 RFQ
7923206-2 tuner five screw 4931-00-763-0760 4931 RFQ
36577 gearshaft spur 3040-01-201-6335 3040 RFQ
8305-150S2 powersupply 6130-01-193-8600 6130 RFQ
CC6856-M7 cable assembly specificationial purpose e 6150-01-553-1685 6150 RFQ
33713-3 transformer power 5950-00-249-1610 5950 RFQ
1614-6 attenuator fixed 5985-00-674-6524 5985 RFQ
808-0218-3 coil radio frequency 5950-00-417-4059 5950 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top