INSTANT RFQ

Explore the CAGE Code 9N770 through the Telephonics Corporation Parts Catalog Page 8

Address : 789 PARK AVE HUNTINGTON, NY, 11743 UNITED STATES
Status : A Type : A Woman Owned : N Business Type : N
Business Size : E Primary Business : J CAO Code : S3309A ADP Code : -
Manufacturer: Telephonics Corporation

Part Numbers List for CAGE Code 9N770

Displaying Page: 8 of 9

Part Number Item Name NSN FSC RFQ
0007571 box adapter 4920-00-007-5647 4920 RFQ
1106A dummy load electrical 5985-00-859-5061 5985 RFQ
801A power supply 6130-00-756-1500 6130 RFQ
A414-10-FS1 coupler directional 5985-00-929-2753 5985 RFQ
154AS4 attenuator variable 5985-00-681-3402 5985 RFQ
N422C6-0-6 bolometer radio fre 6625-00-826-8402 6625 RFQ
TX9280813 coil radio frequency 5950-00-417-4016 5950 RFQ
250A probe waveguide 5985-00-504-2230 5985 RFQ
X335 tuner five screw 4931-00-781-6176 4931 RFQ
24523 grommet nonmetallic 5325-00-543-3690 5325 RFQ
2020-S4-24 voltmeter 6625-01-250-3974 6625 RFQ
012.1492-00 bag and case carrying sling 8465-01-615-1317 8465 RFQ
130B attenuator fixed 5985-00-549-8942 5985 RFQ
1019-380143-1 mount bolometer and 4920-00-962-5867 4920 RFQ
LX0180825 coil radio frequency 5950-00-417-4105 5950 RFQ
FR26U wavemeter 6625-00-305-0283 6625 RFQ
0007487 adapter test set 4920-00-007-5645 4920 RFQ
808-0194-2 electroniccomponentsassembly 5998-01-111-8205 5998 RFQ
613M holder semiconductor device 5961-00-026-9700 5961 RFQ
8300-VS1 powersupply 6130-00-165-3747 6130 RFQ
569B wavemeter 6625-00-305-0283 6625 RFQ
6605MF1 crystal mount waveg 4931-00-770-9885 4931 RFQ
828-0036-1 printedcircuitboard 5998-01-113-5394 5998 RFQ
SX0683801 switch electrical 5930-01-128-5426 5930 RFQ
TX928084 transformer power autotransforme 5950-00-417-4039 5950 RFQ
8328-040S2 powersupply 6130-00-466-9888 6130 RFQ
LX0180830 coil radio frequency 5950-01-040-7565 5950 RFQ
555B wavemeter 6625-00-255-0186 6625 RFQ
83659300 marker 5355-01-068-9562 5355 RFQ
SMB286793 gasket 5330-00-576-3109 5330 RFQ
U7003 calibrator microwav 6625-01-071-6249 6625 RFQ
24545 relay thermal 5945-00-259-4380 5945 RFQ
CX061332 capacitor fixed ceramic dielectr 5910-00-443-9349 5910 RFQ
1659266 wavemeter 6625-00-770-1837 6625 RFQ
1755-3 attenuator fixed 5985-00-152-7923 5985 RFQ
38847-02 resistor thermal 5905-01-004-1714 5905 RFQ
430-10-S1 coupler directional 5985-00-929-2755 5985 RFQ
GM815D2 monitor power 6625-00-006-8090 6625 RFQ
7913200-4-2 standard mismatch 4931-00-420-9037 4931 RFQ
RG58AU cable assembly radio frequency 5995-00-842-9273 5995 RFQ
GH808G1 bolometer radio fre 6625-00-618-9192 6625 RFQ
24249-1 strap nut plug in electronic com 5935-00-201-3099 5935 RFQ
N685-1S4 calorimeter 6630-01-015-2480 6630 RFQ
868-0446-01 circuitcardassembly 5998-01-035-2626 5998 RFQ
24334-4 retainer capacitor 5910-00-666-5781 5910 RFQ
UHF600 mixer crystal coaxial 5985-01-008-1673 5985 RFQ
1100A attenuator fixed 5985-00-504-3932 5985 RFQ
JB6856-M5 cable assembly radio frequency 5995-01-552-0287 5995 RFQ
808-0198-2 circuit card assembly 5998-01-245-9262 5998 RFQ
1612-50 attenuator fixed 5985-00-138-5225 5985 RFQ
915-1A network impedance matching 5915-00-927-7537 5915 RFQ
01-28584E01 wavemeter 6625-00-112-9501 6625 RFQ
A51D10M1 amplifier radio frequency 5996-00-164-5843 5996 RFQ
0007573 adapter test box 4920-00-004-9710 4920 RFQ
S7003 calibrator microwav 6625-01-071-6248 6625 RFQ
X233 slotted section wav 6625-00-484-8658 6625 RFQ
7923025 radio frequency hea 4931-00-763-0764 4931 RFQ
36583 ring retaining 5325-01-213-6859 5325 RFQ
RX398281 resistor variable wire wound non 5905-01-144-8771 5905 RFQ
24171 terminal lug 5940-00-847-3138 5940 RFQ
7923162 crystal mount waveg 4931-00-770-9884 4931 RFQ
X670S5 calorimeter radio f 1285-00-869-7929 1285 RFQ
TX918082 transformer power 5950-01-035-2493 5950 RFQ
7631222G1 test set radio freq 6625-00-795-7484 6625 RFQ
LX0180821 coil radio frequency 5950-00-417-4027 5950 RFQ
627A bolometer radio fre 6625-00-538-7070 6625 RFQ
QX958084 transistor 5961-01-041-3341 5961 RFQ
SX058081 switchassembly 5930-01-005-5055 5930 RFQ
RX308081 resistor fixed film 5905-01-052-1174 5905 RFQ
612A mount bolometer and 4920-00-962-5867 4920 RFQ
SM-A-286772 ammeter 6625-00-894-2827 6625 RFQ
13423 extension shaft 3040-00-851-3901 3040 RFQ
579R166H02 adapter waveguide 5985-00-882-7575 5985 RFQ
C15023 coaxial mount 6625-00-060-7586 6625 RFQ
24142 frequency meter ass 6625-00-523-7426 6625 RFQ
915-1 network matching 5915-01-056-6796 5915 RFQ
JB6856-M17 pic cable 5995-01-615-0473 5995 RFQ
808-0102 filter radio frequency interfere 5915-01-041-2960 5915 RFQ
8328-040-S1 power supply 6130-00-163-6230 6130 RFQ
26323 cover access 5340-00-871-1047 5340 RFQ
24596 2 resistor variable nonwire wound 5905-00-503-6472 5905 RFQ
38759 switch rotary 5930-01-044-4034 5930 RFQ
501-6 attenuator fixed 5985-00-973-1704 5985 RFQ
IM216USM37E slotted section wav 6625-00-484-8658 6625 RFQ
369C bolt machine 5306-00-021-4675 5306 RFQ
24535 coil radio frequency 5950-00-266-0631 5950 RFQ
CX06002R2 capacitor fixed ceramic dielectr 5910-00-436-1301 5910 RFQ
GU05G2003 microcircuit linear 5962-01-043-6189 5962 RFQ
583D wavemeter 6625-00-553-7810 6625 RFQ
20123 monitor radio frequ 6625-01-034-1627 6625 RFQ
RX308082 resistor fixed film 5905-01-051-3169 5905 RFQ
N6284-AS3 thrmst mount 6625-01-144-2747 6625 RFQ
24561 shield electron tube 5960-00-606-8593 5960 RFQ
37609 circuit card assembly 5998-00-239-5721 5998 RFQ
780-5000-001 cable assembly power electrical 6150-01-527-5340 6150 RFQ
10482 nut coupling electrical conduit 5975-00-800-5769 5975 RFQ
23573 switch rotary 5930-00-601-6598 5930 RFQ
808-0441 attenuatorassembly 5985-01-071-1248 5985 RFQ
K7006 radio frequency hea 4931-00-763-0764 4931 RFQ
585B wavemeter 6625-00-885-9471 6625 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top