Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
M85891-3A0-1216/250 LBS | 5350-01-327-8453 | grain abrasive | military specifications | 81349 | RFQ |
MIL-P-85891 TY5GRBCR6 250 LB DR | 5350-01-327-3302 | grain abrasive | general services administration inc | 80244 | RFQ |
MIL-P-85891 TY2CR0 250 LB DR | 5350-01-327-8450 | grain abrasive | general services administration inc | 80244 | RFQ |
MIL-P-85891 TY2GRACR0 250 LB DR | 5350-01-327-8450 | grain abrasive | general services administration inc | 80244 | RFQ |
MIL P 85891 TY3CR0 50 LB | 5350-01-327-8454 | grain abrasive | general services administration inc | 80244 | RFQ |
MIL-P-85891 TY1CRO 250 LB DR | 5350-01-327-6147 | grain abrasive | general services administration inc | 80244 | RFQ |
MIL-P-85891 TY3GRACR0 250 LB DR | 5350-01-327-8453 | grain abrasive | general services administration inc | 80244 | RFQ |
051144-02115 | 5350-01-327-2811 | paper abrasive | 3m company | 28124 | RFQ |
MIL P 85891 TY2CR0 50 LB BG | 5350-01-327-8451 | grain abrasive | general services administration inc | 80244 | RFQ |
M85891-5-5-3040 | 5350-01-327-3302 | grain abrasive | military specifications | 81349 | RFQ |
MIL-P-85891 TY1GRACR0 50 LB BG | 5350-01-327-8449 | grain abrasive | general services administration inc | 80244 | RFQ |
MIL-P-85891 TY1GRACR0 250 LB DR | 5350-01-327-6147 | grain abrasive | general services administration inc | 80244 | RFQ |
M85891-5B6-3040/250 LBS | 5350-01-327-3302 | grain abrasive | military specifications | 81349 | RFQ |
MIL-P-85891 TY3CR0 250 LB DR | 5350-01-327-8453 | grain abrasive | general services administration inc | 80244 | RFQ |
1A0-1620 PLASTI-GRIT TYPE I 25 | 5350-01-327-8448 | grain abrasive | composition materials co inc | 98231 | RFQ |
1A0-1216 PLASTI-GRIT TYPE I (25 | 5350-01-327-8446 | grain abrasive | composition materials co inc | 98231 | RFQ |
MIL-P-85891 TY1CR0 250 LB DR | 5350-01-327-8446 | grain abrasive | general services administration inc | 80244 | RFQ |
MIL-P-85891 | 5350-01-327-8450 | grain abrasive | military specifications | 81349 | RFQ |
1A0-2040 PLASTI-GRIT TYPE I 25 | 5350-01-327-6147 | grain abrasive | composition materials co inc | 98231 | RFQ |
MIL-P-85891 TY1GRACR0 250 LB DR | 5350-01-327-8448 | grain abrasive | general services administration inc | 80244 | RFQ |
5B6-3040 PLASTI-GRIT TYPE V (25 | 5350-01-327-3302 | grain abrasive | composition materials co inc | 98231 | RFQ |
MIL-P-85891 TY1GRACR0 250 LB DR | 5350-01-327-8446 | grain abrasive | general services administration inc | 80244 | RFQ |
2A0-1216 PLASTI-GRIT TYPE II HA | 5350-01-327-8449 | grain abrasive | composition materials co inc | 98231 | RFQ |
MIL-P-85891 TY1CR0 50 LB BG | 5350-01-327-8449 | grain abrasive | general services administration inc | 80244 | RFQ |
M85891-30-1216/250 LBS | 5350-01-327-8453 | grain abrasive | military specifications | 81349 | RFQ |
MIL-P-85891 TY3GRACR0 250 LB DR | 5350-01-327-8455 | grain abrasive | general services administration inc | 80244 | RFQ |
3A0-1620 PLASTI-GRIT TYPE III X | 5350-01-327-8455 | grain abrasive | composition materials co inc | 98231 | RFQ |
M85891-2A0-1216/250 LBS | 5350-01-327-8450 | grain abrasive | military specifications | 81349 | RFQ |
MIL-P-85891 | 5350-01-327-8449 | grain abrasive | military specifications | 81349 | RFQ |
1A0 1216 PLASTI GRIT TYPE I 50 | 5350-01-327-8445 | grain abrasive | composition materials co inc | 98231 | RFQ |
2A0-1216 PLASTI-GRIT TYPE II HA | 5350-01-327-8450 | grain abrasive | composition materials co inc | 98231 | RFQ |
MIL-P-85891 | 5350-01-327-3302 | grain abrasive | military specifications | 81349 | RFQ |
MIL-P-85891 TY3GRACR0 50 LB | 5350-01-327-8454 | grain abrasive | general services administration inc | 80244 | RFQ |
2A0-1620 PLASTI-GRIT TYPE II HA | 5350-01-327-8451 | grain abrasive | composition materials co inc | 98231 | RFQ |
MIL-P-85891 TY1CR0 250 LB DR | 5350-01-327-8448 | grain abrasive | general services administration inc | 80244 | RFQ |
M85891-20-1216/250 LBS | 5350-01-327-8450 | grain abrasive | military specifications | 81349 | RFQ |
MIL-P-85891 | 5350-01-327-8453 | grain abrasive | military specifications | 81349 | RFQ |
3A0-1216 PLASTI-GRIT TYPE III X | 5350-01-327-8452 | grain abrasive | composition materials co inc | 98231 | RFQ |
MIL P 85891 TY3CR0 50 LB BG | 5350-01-327-8452 | grain abrasive | general services administration inc | 80244 | RFQ |
MIL-P-85891 TY5CR0 250 LB DR | 5350-01-327-3302 | grain abrasive | general services administration inc | 80244 | RFQ |
3A0-1216 PLASTI-GRIT TYPE III X | 5350-01-327-8453 | grain abrasive | composition materials co inc | 98231 | RFQ |
M85891-20-1216 | 5350-01-327-8449 | grain abrasive | military specifications | 81349 | RFQ |
3A0-1620 PLASTI-GRIT TYPE III X | 5350-01-327-8454 | grain abrasive | composition materials co inc | 98231 | RFQ |
MIL-P-85891 TY1CR0 50 LB BG | 5350-01-327-8445 | grain abrasive | general services administration inc | 80244 | RFQ |
M85891-50-3040/250 LBS | 5350-01-327-3302 | grain abrasive | military specifications | 81349 | RFQ |
MIL-P-85891 TY1GRACR0 50 LB BG | 5350-01-327-8451 | grain abrasive | general services administration inc | 80244 | RFQ |
MIL P 85891 TY1GRACR0 50 LB BG | 5350-01-327-8445 | grain abrasive | general services administration inc | 80244 | RFQ |
MIL-P-85891 TY3CR0 250 LB DR | 5350-01-327-8455 | grain abrasive | general services administration inc | 80244 | RFQ |
M85891-2A0-1216 | 5350-01-327-8449 | grain abrasive | military specifications | 81349 | RFQ |
MIL-P-85891 TY3GRACR0 50 LB BG | 5350-01-327-8452 | grain abrasive | general services administration inc | 80244 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote