Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
MIL-A-12560 | 9515-01-035-7734 | armor plate | military specifications | 81349 | RFQ |
AMS 5510 | 9515-01-023-9277 | sheet metal | society of automotive engineers inc | 81343 | RFQ |
MIL-A-12560(MR)CL3,0.312X72X72 | 9515-01-035-7729 | armor plate | defense logistics agency | 14153 | RFQ |
MIL-A-12560 | 9515-01-035-7728 | armor plate | military specifications | 81349 | RFQ |
MIL-A-12560 MR CL3,0.750X72X144 | 9515-01-035-7736 | armor plate | defense logistics agency | 14153 | RFQ |
MIL-S-5059 | 9515-01-030-7811 | sheet metal | military specifications | 81349 | RFQ |
MIL-A-12560(MR)CL3,0.625X72X144 | 9515-01-035-7734 | armor plate | defense logistics agency | 14153 | RFQ |
AMS 5510,321,0.063X48X120 | 9515-01-023-9277 | sheet metal | defense logistics agency | 14153 | RFQ |
MIL-A-12560 MR CL3,0.375X72X72 | 9515-01-035-7732 | armor plate | defense logistics agency | 14153 | RFQ |
ASTM A240 | 9515-01-025-1384 | plate metal | american society for testing | 81346 | RFQ |
MIL-A-12560 MR CL3,0.250X72X72 | 9515-01-034-9148 | armor plate | defense logistics agency | 14153 | RFQ |
10150652 | 9515-01-030-7811 | sheet metal | nimikkeistokeskus ncb finland | A486G | RFQ |
QQ-S-766 | 9515-01-025-1384 | plate metal | federal specifications | 81348 | RFQ |
MIL-A-12560 | 9515-01-035-7733 | armor plate | military specifications | 81349 | RFQ |
AMS 5121 | 9515-01-030-9417 | sheet metal | society of automotive engineers inc | 81343 | RFQ |
10150609 | 9515-01-030-8799 | shim stock laminated | nimikkeistokeskus ncb finland | A486G | RFQ |
AMS 5121 | 9515-01-030-9417 | sheet metal | sae international | 0U583 | RFQ |
MIL-A-12560(MR)CL3,0.312X72X144 | 9515-01-035-7730 | armor plate | defense logistics agency | 14153 | RFQ |
SHEET 36X96 | 9515-01-030-2364 | sheet metal | a m castle and co | 11045 | RFQ |
AMS 5519 | 9515-01-031-0830 | sheet metal | sae international | 0U583 | RFQ |
10150616 | 9515-01-023-9277 | sheet metal | nimikkeistokeskus ncb finland | A486G | RFQ |
MIL-S-7947 | 9515-01-030-9417 | sheet metal | military specifications | 81349 | RFQ |
AMS 5519 | 9515-01-031-0830 | sheet metal | society of automotive engineers inc | 81343 | RFQ |
MIL-A-12560 | 9515-01-034-9148 | armor plate | military specifications | 81349 | RFQ |
MIL-A-12560(MR)CL3,0.750X72X72 | 9515-01-035-7735 | armor plate | defense logistics agency | 14153 | RFQ |
MIL-A-12560 MR CL3,0.875X72X144 | 9515-01-035-7738 | armor plate | defense logistics agency | 14153 | RFQ |
MIL-A-12560 | 9515-01-035-7736 | armor plate | military specifications | 81349 | RFQ |
MILS13812 | 9515-01-035-7729 | armor plate | military specifications | 81349 | RFQ |
MILS13812 | 9515-01-034-9148 | armor plate | military specifications | 81349 | RFQ |
AMS5516 | 9515-01-030-7811 | sheet metal | sae international | 0U583 | RFQ |
MILS13812 | 9515-01-035-7728 | armor plate | military specifications | 81349 | RFQ |
MMS202 | 9515-01-030-1993 | plate metal | boeing company the | 76301 | RFQ |
MILS13812 | 9515-01-035-7735 | armor plate | military specifications | 81349 | RFQ |
MILS13812 | 9515-01-035-7730 | armor plate | military specifications | 81349 | RFQ |
MIL-S-5059 | 9515-01-031-0830 | sheet metal | military specifications | 81349 | RFQ |
MIL-A-12560 | 9515-01-035-7729 | armor plate | military specifications | 81349 | RFQ |
MILS13812 | 9515-01-035-7734 | armor plate | military specifications | 81349 | RFQ |
MIL-A-12560 | 9515-01-035-7732 | armor plate | military specifications | 81349 | RFQ |
MIL-A-12560(MR)CL3,0.437X72X72 | 9515-01-035-7733 | armor plate | defense logistics agency | 14153 | RFQ |
AMS 5510 | 9515-01-023-9277 | sheet metal | sae international | 0U583 | RFQ |
MILS13812 | 9515-01-035-7733 | armor plate | military specifications | 81349 | RFQ |
MIL-A-12560 MR CL3,0.250X72X144 | 9515-01-035-7728 | armor plate | defense logistics agency | 14153 | RFQ |
MIL-A-12560 | 9515-01-035-7735 | armor plate | military specifications | 81349 | RFQ |
MIL-S-22499 | 9515-01-030-8799 | shim stock laminated | military specifications | 81349 | RFQ |
AMS5510-0-063X48X120 | 9515-01-023-9277 | sheet metal | society of automotive engineers inc | 81343 | RFQ |
MIL-A-12560 | 9515-01-035-7730 | armor plate | military specifications | 81349 | RFQ |
AMS5516 | 9515-01-030-7811 | sheet metal | society of automotive engineers inc | 81343 | RFQ |
MILS13812 | 9515-01-035-7736 | armor plate | military specifications | 81349 | RFQ |
4185175 | 9515-01-035-4011 | armor plate | bae systems land and armaments inc | 80212 | RFQ |
MILS13812 | 9515-01-035-7732 | armor plate | military specifications | 81349 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote