Item Name | Gearcluster |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-018-5818 (000185818) |
NCB Code | USA (00) |
Manufacturer | Astronautics Corporation |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.227 INCHES FIFTH GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.227 INCHES FOURTH GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.481 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.060 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.1560 INCHES BETWEEN SECOND AND THIRD GEAR |
CWQN | HUB NOMINAL LENGTH | 0.2810 INCHES SECOND END |
CWRS | BORE NOMINAL DIAMETER | 0.125 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS |
MATT | MATERIAL | STEEL COMP 303 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-764,TYPE 303 COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC BOTH ENDS |
Relevant Components for NSN - 3020-00-018-5818, 3020000185818 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote