Item Name | Pulley Groove |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-903-8597 (009038597) |
NCB Code | USA (00) |
Manufacturer | Allied Signal Inc, Honeywell International Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.466 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.750 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 8.370 INCHES NOMINAL" |
ABRR | KEYWAY WIDTH | 0.191 INCHES NOMINAL" |
ABXV | BORE DIAMETER | 0.755 INCHES MAXIMUM" |
ADGE | BORE LENGTH | 1.000 INCHES NOMINAL" |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.478 INCHES NOMINAL" |
AGWA | GROOVE RADIUS | 0.285 INCHES NOMINAL" |
ANNQ | MATERIAL AND LOCATION | ALUMINUM ALLOY, QQ-A-250, COND T OVERALL" |
AQPL | FACE WIDTH | 1.000 INCHES NOMINAL" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | STRAIGHT" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 1" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BSGG | KEYING FACILITY | INCLUDED" |
BSGK | KEYING FACILITY TYPE | KEYWAY" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | U" |
BYDS | BORE FEATURE | INCLUDED" |
NMBR | QUANTITY | 1" |
SFTT | SURFACE TREATMENT | ENAMEL" |
STYL | STYLE DESIGNATOR | PLAIN" |
ABGA | GROOVE DEPTH | 0.466 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.750 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 8.370 INCHES NOMINAL" |
ABRR | KEYWAY WIDTH | 0.191 INCHES NOMINAL" |
ABXV | BORE DIAMETER | 0.755 INCHES MAXIMUM" |
ADGE | BORE LENGTH | 1.000 INCHES NOMINAL" |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.478 INCHES NOMINAL" |
AGWA | GROOVE RADIUS | 0.285 INCHES NOMINAL" |
ANNQ | MATERIAL AND LOCATION | ALUMINUM ALLOY, QQ-A-250, COND T OVERALL" |
AQPL | FACE WIDTH | 1.000 INCHES NOMINAL" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | STRAIGHT" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 1" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BSGG | KEYING FACILITY | INCLUDED" |
BSGK | KEYING FACILITY TYPE | KEYWAY" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | U" |
BYDS | BORE FEATURE | INCLUDED" |
NMBR | QUANTITY | 1" |
SFTT | SURFACE TREATMENT | ENAMEL" |
STYL | STYLE DESIGNATOR | PLAIN" |
Relevant Components for NSN - 3020-00-903-8597, 3020009038597 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote