Item Name | Screw Externally Relieved Body |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5305 Screws |
National Item Identification Number (NIIN) | 01-393-8502 (013938502) |
NCB Code | USA (01) |
Manufacturer | Eaton Aerospace Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
519089-1F11 | eaton aerospace ltd | screw externally relieved body | 27878 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CMLP | THREAD QUANTITY PER INCH | 40 |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | 595,FINISH 37038 FED STD SINGLE TREATMENT RESPONSE HEAD |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-P-13924,CLASS 4 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
AASB | FASTENER LENGTH | 0.449 INCHES MINIMUM AND 0.489 INCHES MAXIMUM |
AASK | HEAD STYLE | PAN |
AASL | HEAD DIAMETER | 0.205 INCHES MINIMUM AND 0.219 INCHES MAXIMUM |
AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.309 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.150 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE III |
SFTT | SURFACE TREATMENT | PAINT HEAD |
AASU | HEAD HEIGHT | 0.070 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
AAWC | FIRST DIAMETER FROM HEAD | 0.082 INCHES MINIMUM AND 0.087 INCHES MAXIMUM |
CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 1 |
HUES | COLOR | BLACK OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,300 SERIES FED SPEC ALL MATERIAL RESPONSES OVERALL |
Relevant Components for NSN - 5305-01-393-8502, 5305013938502 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote