Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-948-6482 (009486482) |
NCB Code | USA (00) |
Manufacturer | Mintie Corporation, Aeroquip Vickers Ltd, Eaton Aerospace Ltd, General Dynamics European Land System, Zf Industrieantriebe Witten Gmbh, Nimikkeistokeskus Ncb Finland, Volvo Group Government Salesoceania, Nacco Materials Handling Group Inc, Clark Equipment Company, Strohmeyer Julie A, Caterpillar Inc, Parker Hannifin Corporation, Intrupa Mfg Co, Oshkosh Corporation, Caterpillar Of Australia Pty Ltd, William Adams Pty Ltd, Westrac Pty Ltd, Federal Screw Products Inc, General Dynamics Land Systems Inc, Navantia Sa, Lift Parts Mfg Co Inc, Finning Uk Ltd, Caterpillar Uk Ltd, Eca Etablissement Central Des, Dana Off Highway Products Llc, Westrac Equipment Pty Ltd, Hastings Deering Corp, Eaton Industries Inc, Tiffin Parts Llc, General Motors Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
6CA8 | mintie corporation | o ring | 0spk0 | RFQ |
154129 | aeroquip vickers ltd | o ring | k1866 | RFQ |
154129 | eaton aerospace ltd | o ring | 62983 | RFQ |
902116710 | general dynamics european land system | o ring | d9913 | RFQ |
RMP5-49 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
449-7307 | nimikkeistokeskus ncb finland | o ring | a486g | RFQ |
8813-154129 | volvo group government salesoceania | o ring | z4117 | RFQ |
144119 | nacco materials handling group inc | o ring | 30076 | RFQ |
3-908N709-90 | aeroquip vickers ltd | o ring | k1866 | RFQ |
2000097 | clark equipment company | o ring | 12603 | RFQ |
3-908-V894-90 | strohmeyer julie a | o ring | 81168 | RFQ |
3K-0360 | caterpillar inc | o ring | 11083 | RFQ |
2000097 | aeroquip vickers ltd | o ring | k1866 | RFQ |
3-908 V894-90 | parker hannifin corporation | o ring | 02697 | RFQ |
A218307 | aeroquip vickers ltd | o ring | k1866 | RFQ |
3K360 | aeroquip vickers ltd | o ring | k1866 | RFQ |
3-908N709-90 | parker hannifin corporation | o ring | 09990 | RFQ |
3751445 | intrupa mfg co | o ring | 20149 | RFQ |
6CA8 | oshkosh corporation | o ring | 75q65 | RFQ |
3K-0360 | caterpillar of australia pty ltd | o ring | z0939 | RFQ |
3K-0360 | william adams pty ltd | o ring | za045 | RFQ |
3K-0360 | westrac pty ltd | o ring | zy243 | RFQ |
RMP5-49 | federal screw products inc | o ring | 73734 | RFQ |
A218307 | caterpillar inc | o ring | 11083 | RFQ |
834493 PIECE 24 | eaton aerospace ltd | o ring | 62983 | RFQ |
3-908N709-90 | clark equipment company | o ring | 12603 | RFQ |
862147 | clark equipment company | o ring | 12603 | RFQ |
3-908N709-90 | caterpillar inc | o ring | 11083 | RFQ |
2000097 | caterpillar inc | o ring | 11083 | RFQ |
2000097 | general dynamics land systems inc | o ring | 1efh8 | RFQ |
A218307 | eaton aerospace ltd | o ring | 62983 | RFQ |
3K-0360 | navantia sa | o ring | 409bb | RFQ |
3908V709-90 | parker hannifin corporation | o ring | 09990 | RFQ |
L7-154129 | lift parts mfg co inc | o ring | 16662 | RFQ |
3K-0360 | finning uk ltd | o ring | u8468 | RFQ |
A218307 | clark equipment company | o ring | 12603 | RFQ |
3K360 | clark equipment company | o ring | 12603 | RFQ |
3K360 | caterpillar uk ltd | o ring | k0190 | RFQ |
902116708 | general dynamics european land system | o ring | d9913 | RFQ |
5331009486482 | eca etablissement central des | o ring | a00am | RFQ |
862147 | dana off highway products llc | o ring | 77237 | RFQ |
3K-0360 | westrac equipment pty ltd | o ring | z02c9 | RFQ |
3K0360 | hastings deering corp | o ring | zf912 | RFQ |
154129 | eaton industries inc | o ring | z4470 | RFQ |
19867 | tiffin parts llc | o ring | 13841 | RFQ |
5661392 | general motors corp | o ring | 52788 | RFQ |
834448-PIECE-30 | eaton aerospace ltd | o ring | 62983 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.084 INCHES MINIMUM AND 0.090 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER SYNTHETIC |
ADYT | CENTER HOLE DIAMETER | 0.639 INCHES MINIMUM AND 0.649 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 90.0 SHORE DUROMETER A NOMINAL |
ABJH | TEMP RATING | -15.0 DEG FAHRENHEIT AND 400.0 DEG FAHRENHEIT |
Relevant Components for NSN - 5331-00-948-6482, 5331009486482 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote