Item Name | Circuit Breaker |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5925 Circuit Breakers |
National Item Identification Number (NIIN) | 01-593-1220 (015931220) |
NCB Code | USA (01) |
Manufacturer | Schneider Electric Gmbh |
MRC | Criteria | Characteristic |
---|---|---|
AKPX | Pole Quantity | 3 |
CPRF | Operating Voltage Type And Rating Per Pole In Volts | 240.0 AC ALL LOCATIONS AND 125.0 DC ALL LOCATIONS |
CPRH | Circuit Protection Type | OVERCURRENT ALL LOCATIONS |
CPRJ | Trip Release Method | THERMAL-MAGNETIC ALL LOCATIONS |
CXCY | Part Name Assigned By Controlling Agency | INAVY: BREAKER 3 POLE 20A; CAGE: MINIATURE CIRCUIT BREAKER - C60N - 3 POLES - 20A - C CURVE |
CPRQ | Reset Method | MANUAL |
CRCF | Trip Release Ambient Temp Rating | -30.0 DEG CELSIUS MINIMUM ALL LOCATIONS AND 70.0 DEG CELSIUS MAXIMUM ALL LOCATIONS |
CPRW | Actuator Function | TRIP-RESET |
AXHR | Mounting Facility Type And Quantity | 35 MM SYMMETRICAL DIN RAIL |
CPRX | Actuator Position Designation | AT POLE ONE AND AT POLE TWO AND AT POLE THREE |
ADTV | Case Material | PLASTIC |
CPRY | External Actuator Linkage Arrangement | ONE, TWO, AND THREE LINKED |
ADAT | Body Width | 54.0 MILLIMETERS NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ADAQ | Body Length | 107.0 MILLIMETERS NOMINAL |
AGAV | End Item Identification | MISC PARTS AUX SYS LCS 0002 |
ADAU | Body Height | 73.0 MILLIMETERS NOMINAL |
AAQL | Body Style | MULTIPOLE-MULTIPLE ACTUATOR TYPE |
CPLM | Maximum Continuous Load Current Rating Per Pole | 20.0 AMPERES AC ALL LOCATIONS AND 20.0 AMPERES DC ALL LOCATIONS |
CPRT | Manual Actuator Type And Quantity | 3 TOGGLE |
TTQY | Terminal Type And Quantity | 6 SCREW |
Relevant Components for NSN - 5925-01-593-1220, 5925015931220 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote