Item Name | Terminal Board |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 00-074-1302 (000741302) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Frc Electrical Industries Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
103778-2 | lockheed martin corporation | terminal board | 94271 | RFQ |
125SF 63W-PP-12C | frc electrical industries inc | terminal board | 20093 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CIRCULAR STEPPED |
ABCS | TERMINAL ROW QUANTITY | 2 |
ABCX | BOARD CONSTRUCTION | COMPRESSION SEAL CONSTRUCTION |
ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.125 INCHES |
AMPS | CURRENT RATING IN AMPS | 12.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 FRICTION |
CQCW | FEEDTHRU CONNECTION END TYPE | 289 BOTH ENDS SINGLE COMBINATION |
CRZR | FEEDTHRU TERMINAL QUANTITY | 12 SINGLE COMBINATION |
CWKY | INNER TERMINAL CIRCLE DIAMETER | 0.353 INCHES |
CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW CIRCULAR |
CWLJ | MAJOR DIAMETER | 1.250 INCHES |
CWLL | MINOR DIAMETER | 1.175 INCHES |
CWLN | TERMINAL DESIGN | FEEDTHRU |
CXBN | OUTER TERMINAL CIRCLE DIAMETER | 0.853 INCHES |
FEAT | SPECIAL FEATURES | SPECIAL REQUIREMENTS FOR NUCLEAR PROPULSION PLANT EQUIPMENT CONTAINED IN INDIVIDUAL REPAIR PARTS ORDERING DATA INSTRUMENTATION IRPOD SI NO. C08EAMD24A,PLISN NO. 0542 |
MARK | SPECIAL MARKINGS | 1,2,5,6,7,10,11,12 |
MATT | MATERIAL | COPPER ALLOY TERMINALS |
MATT | MATERIAL | PLASTIC BOARD |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SPECIAL FEATURES |
Relevant Components for NSN - 5940-00-074-1302, 5940000741302 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote