Item Name | Cable Assembly Specificationial Purpose E |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5995 Cable Cord and Wire Assemblies Communication Equipment |
National Item Identification Number (NIIN) | 01-599-8641 (015998641) |
NCB Code | USA (01) |
Manufacturer | Navy United States Department Of The, W R Systems Ltd |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJU | OVERALL LENGTH | 30.0 FEET |
ABKV | OUTSIDE DIAMETER | 0.654 INCHES NOMINAL ALL CONDUCTORS |
AGAV | END ITEM IDENTIFICATION | WEATHERPAC 500 |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG 1ST END ALL CONDUCTORS |
AKRZ | TERMINATION TYPE | LUG TERMINAL W/MOUNTING HOLE 2ND END FIRST CONDUCTOR |
AKRZ | TERMINATION TYPE | LUG TERMINAL W/MOUNTING HOLE 2ND END FOURTH CONDUCTOR |
AKRZ | TERMINATION TYPE | LUG TERMINAL W/MOUNTING HOLE 2ND END SECOND CONDUCTOR |
AKRZ | TERMINATION TYPE | LUG TERMINAL W/MOUNTING HOLE 2ND END THIRD CONDUCTOR |
AMQN | CONDUCTOR QUANTITY | 4 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DRAWING: CABLE ASSEMBLY C-HD/HE-3 |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 28 ALL CONDUCTORS |
CXFM | TERMINAL LUG APERTURE SIZE | 0.144 INCHES 2ND END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS3106F18-1P 1ST END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | RA-484 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 56501 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 1ST END ALL CONDUCTORS |
FEAT | SPECIAL FEATURES | CABLE IS M24643/13-01UN (NSN 6145-01-202-2831; 1ST END: BULKHEAD MOUNT; 2ND END: TERMINAL BOX (EACH INDIVIDUAL WIRE HAS OWN TERMINAL LUG) |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
Relevant Components for NSN - 5995-01-599-8641, 5995015998641 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote