National Stock Number (NSN) | Description |
5998-00-533-9758 (5998005339758) | Circuit Card Assembly |
5998-01-289-4594 (5998012894594) | Electronic Components Assembly |
5961-01-017-0992 (5961010170992) | Semiconductor Device Diode |
5998-00-462-0134 (5998004620134) | Circuit Card Assembly |
5985-01-665-9917 (5985016659917) | Antenna |
5970-01-196-0111 (5970011960111) | Insulator Plate |
5340-01-478-4148 (5340014784148) | Bracket Mounting |
5330-01-365-1222 (5330013651222) | Gasket |
5306-00-005-8151 (5306000058151) | Bolt Specificationial |
5935-01-500-6702 (5935015006702) | Connector Plug Elec |
5320-01-354-0064 (5320013540064) | Rivet Blind |
5320-01-607-5171 (5320016075171) | Rivet Solid |
5905-01-373-6917 (5905013736917) | Resistor Fixed Film |
5910-01-365-6591 (5910013656591) | Capacitor Fixed Ele |
5985-01-271-8711 (5985012718711) | Cone Antenna |
5825-01-326-7515 (5825013267515) | Radio Receiver |
5940-01-655-3417 (5940016553417) | Splice Conductor |
5975-01-130-7357 (5975011307357) | Panel Blank |
5985-01-295-3425 (5985012953425) | Coupler Directional |
5961-01-326-2359 (5961013262359) | Transistor |
5340-01-595-4891 (5340015954891) | Bracket Mounting |
5910-01-055-1174 (5910010551174) | Capacitor Fixed Electrolytic |
5935-01-533-6518 (5935015336518) | Connector Plug Elec |
5935-01-415-6220 (5935014156220) | Connector Receptacle Electrical |
5821-00-736-4406 (5821007364406) | Cam Assembly |
5305-01-192-9292 (5305011929292) | Screw Cap Socket Head |
5342-01-650-1949 (5342016501949) | Clamp Loop |
5905-00-254-2173 (5905002542173) | Resistor Fixed Wire Wound Nonind |
5305-01-448-3302 (5305014483302) | Screw Cap Hexagon Head |
5340-00-840-8326 (5340008408326) | Caster Swivel |
5905-01-132-1498 (5905011321498) | Resistor Fixed Film |
5330-01-173-0921 (5330011730921) | Gasket |
5910-01-361-0374 (5910013610374) | Capacitor Fixed Paper Dielectric |
5910-01-168-5872 (5910011685872) | Capacitor Fixed Ceramic Dielectric |
5905-01-053-7969 (5905010537969) | Resistor Fixed Wire |
5998-01-518-7588 (5998015187588) | Circuitcardassembly |
5995-01-018-6739 (5995010186739) | Cableassembly |
5905-01-041-0664 (5905010410664) | Resistor Fixed Wire Wound Induct |
5830-01-368-7941 (5830013687941) | Intercommunication Set |
5945-00-106-5474 (5945001065474) | Relay Electromagnetic |
5120-00-189-7924 (5120001897924) | Socket Socket Wrench |
5945-01-275-2862 (5945012752862) | Relay Electromagnetic |
5905-01-131-3464 (5905011313464) | Resistor |
5915-01-373-3383 (5915013733383) | Filter Radio Frequency Interfere |
5310-00-619-4538 (5310006194538) | Washer Saddle |
5950-01-457-5360 (5950014575360) | Transformer Power |
5365-01-577-2531 (5365015772531) | Shim |
5330-15-119-7090 (5330151197090) | Packing Preformed |
5930-01-248-0694 (5930012480694) | Switch Assembly |
5930-01-185-1993 (5930011851993) | Switch Push |
5305-01-581-0477 (5305015810477) | Screw Cap Socket Head |
5310-00-319-1189 (5310003191189) | Washer Flat |
5950-01-336-9989 (5950013369989) | Transformer Power |
5935-01-347-9899 (5935013479899) | Connector Body Plug |
5935-00-098-8852 (5935000988852) | Connector Receptacle Electrical |
5365-01-499-0393 (5365014990393) | Shim |
5930-01-620-1331 (5930016201331) | Pushbuttonset |
5995-01-125-8835 (5995011258835) | Cable Assembly Specificationial Purpose E |
5340-01-522-1001 (5340015221001) | Bumper |
5315-00-579-2555 (5315005792555) | Pin Straight Headless |
5940-00-813-2512 (5940008132512) | Terminal Lug |
5977-00-817-9247 (5977008179247) | Brush Electrical Contact |
5940-01-567-3362 (5940015673362) | Terminal Lug |
5935-01-607-4709 (5935016074709) | Adapter Connector |
5945-00-405-6670 (5945004056670) | Flasher Thermal |
5945-01-605-7611 (5945016057611) | Relay Solid State |
5330-00-301-8159 (5330003018159) | Packing Preformed |
5970-01-037-0978 (5970010370978) | Insulator Switch |
5895-01-032-4933 (5895010324933) | Radio Frequency Monitor Subassem |
5905-00-772-1729 (5905007721729) | Resistor Variable Wire Wound Non |
5930-00-520-7679 (5930005207679) | Switchpressure |
5930-01-526-5494 (5930015265494) | Switch Trigger |
5999-01-588-4191 (5999015884191) | Cooler Air Electronic Equipment |
5962-01-414-6962 (5962014146962) | Microcircuit Digital |
5340-01-589-4437 (5340015894437) | Handle Grab Special |
5945-00-059-8898 (5945000598898) | Relay Electromagnetic |
5975-01-651-9904 (5975016519904) | Cabinet Electrical Equipment |
5962-01-199-0694 (5962011990694) | Microcircuit Digital |
5955-00-128-7870 (5955001287870) | Crystal Unit Quartz |
5962-01-274-1570 (5962012741570) | Microcircuit Linear |
5310-01-389-7639 (5310013897639) | Washer Lock |
5910-01-408-1175 (5910014081175) | Capacitor Fixed Ceramic Dielectric |
5935-01-528-1487 (5935015281487) | Connector Assembly |
5935-01-434-4636 (5935014344636) | Cover,Electrical Connector |
5930-01-272-5834 (5930012725834) | Switch Push |
5975-00-239-9364 (5975002399364) | Adapter Electrical Conduit |
5340-00-841-1842 (5340008411842) | Clamp Loop |
5985-00-132-2456 (5985001322456) | Coupler Directional |
5310-00-546-6104 (5310005466104) | Nut Assembly Selflockin |
5365-01-244-4542 (5365012444542) | Spacer Plate |
5330-01-585-8586 (5330015858586) | Seal Nonmetallic Specificationial Shaped |
5306-01-459-1762 (5306014591762) | Boltmachine |
5905-00-882-5870 (5905008825870) | Resistor Fixed Wire Wound Inductive |
5310-01-258-6006 (5310012586006) | Nut |
5130-01-135-4343 (5130011354343) | Cutter Bundle Scaling And Chippi |
5306-00-452-8509 (5306004528509) | Bolt Machine |
5306-01-479-0329 (5306014790329) | Bolt Machine |
5315-00-188-2465 (5315001882465) | Tack |
5961-01-593-4204 (5961015934204) | Bridge Diode |
5935-01-603-6976 (5935016036976) | Connector Body Receptacle Electr |
National Stock Number (NSN) | Description |
5895-01-380-9822 (5895013809822) | Electronic Communication E Cover |
5331-01-524-2785 (5331015242785) | O Ring |
5130-01-282-9117 (5130012829117) | Chisel Power Hammer |
5945-01-285-6531 (5945012856531) | Solenoid Electrical |
5945-01-277-3752 (5945012773752) | Relay |
5998-01-147-7041 (5998011477041) | Circuit Card Assemb |
5910-00-234-0499 (5910002340499) | Capacitor Fixed Electrolytic |
5965-01-215-0993 (5965012150993) | Loudspeakerassembly |
5365-01-659-9467 (5365016599467) | Bushing Sleeve |
5330-00-467-0443 (5330004670443) | Seal |
5950-01-376-1487 (5950013761487) | Reactor |
5961-01-328-6736 (5961013286736) | Semiconductor Devic |
5365-01-556-6990 (5365015566990) | Spacer Ring |
5360-00-907-2103 (5360009072103) | Spring Contact |
5935-00-954-2836 (5935009542836) | Connector Receptacle Electrical |
5305-00-655-7235 (5305006557235) | Screw Externally Relieved Body |
5905-01-084-0726 (5905010840726) | Resistor Fixed Wire |
5342-01-168-1896 (5342011681896) | Door Access Weapon System |
5910-01-098-4750 (5910010984750) | Capacitor Fixed Ceramic Dielectr |
5935-01-325-7754 (5935013257754) | Connector Plug Electrical |
5950-01-110-2878 (5950011102878) | Transformer Discriminator |
5910-00-982-2844 (5910009822844) | Capacitor Fixed Electrolytic |
5998-01-349-2250 (5998013492250) | Circuit Card Assembly |
5985-01-449-4324 (5985014494324) | Dummy Load Electrical |
5310-00-171-9900 (5310001719900) | Washer Flat |
5985-00-070-8132 (5985000708132) | Waveguide Assembly |
5935-01-277-5161 (5935012775161) | Connector Plug Electrical |
5360-01-355-8622 (5360013558622) | Spring Helical Compression |
5310-01-674-6960 (5310016746960) | Nutplainhexagon |
5962-00-365-5721 (5962003655721) | Microcircuit Linear |
5985-01-487-8172 (5985014878172) | Dummy Load Electrical |
5340-01-692-3136 (5340016923136) | Standoff,Threaded,Spacing |
5306-01-519-8543 (5306015198543) | Bolt Machine |
5305-00-126-5148 (5305001265148) | Screw Machine |
5999-01-058-2654 (5999010582654) | Shielding Gasket Electronic |
5955-00-992-4447 (5955009924447) | Crystal Unit Quartz |
5930-00-346-7924 (5930003467924) | Switch Rotary |
5905-01-536-2099 (5905015362099) | Resistor Fixed Film |
5360-00-200-9474 (5360002009474) | Spring Helical Compression |
5120-01-428-5504 (5120014285504) | Wrench Open End Box |
5310-01-413-2096 (5310014132096) | Washer Shouldered |
5340-01-362-9006 (5340013629006) | Pocket Stake |
5340-01-205-7016 (5340012057016) | Bracket Angle |
5920-01-525-2478 (5920015252478) | Arrester Assembly Elec |
5845-01-480-7477 (5845014807477) | Cw1147 aai Dome |
5330-01-447-3704 (5330014473704) | Packing Preformed |
5307-01-470-4285 (5307014704285) | Stud Plain |
5340-00-798-5347 (5340007985347) | Clip Spring Tension |
5985-01-577-5516 (5985015775516) | Antenna |
5342-01-706-4631 (5342017064631) | Bracket,Mounting |
5998-00-070-3302 (5998000703302) | Circuit Card Assembly |
5935-00-501-8266 (5935005018266) | Connector Receptacle Electrical |
5950-01-394-8434 (5950013948434) | Transformer Power |
5340-01-691-2212 (5340016912212) | Strap,Webbing |
5945-01-486-4400 (5945014864400) | Relay Electromagnetic |
5330-01-076-4993 (5330010764993) | Retainer Packing |
5315-01-441-2348 (5315014412348) | Key Machine |
5965-01-058-9536 (5965010589536) | Sound System Magnet |
5905-01-445-3424 (5905014453424) | Resistor Fixed Wire |
5950-01-043-0316 (5950010430316) | Transformer |
5340-01-445-8877 (5340014458877) | Door Access Utility |
5120-01-048-1385 (5120010481385) | Remover Seal |
5305-01-448-5031 (5305014485031) | Screw Machine |
5210-01-171-3910 (5210011713910) | Eccentrimeter |
5950-00-724-2051 (5950007242051) | Demagnetizer |
5305-00-266-6353 (5305002666353) | Screw Cap Hexagon Head |
5940-00-151-9342 (5940001519342) | Terminal Lug |
5961-01-269-9552 (5961012699552) | Transistor |
5975-01-534-5876 (5975015345876) | Adapter Electrical Conduit |
5905-01-354-3708 (5905013543708) | Resistor Fixed Film |
5815-00-409-2494 (5815004092494) | Transfer Lever |
5998-00-371-2791 (5998003712791) | Circuitcardassembly |
5305-01-508-1529 (5305015081529) | Screw Cap Socket He |
5999-00-947-6443 (5999009476443) | Circuitcardassembly |
5999-01-215-6877 (5999012156877) | Heat Sink Electrica |
5330-01-651-5785 (5330016515785) | Seal Nonmetallic Specificationial Shaped |
5330-01-103-7094 (5330011037094) | Packing Preformed |
5330-01-556-5174 (5330015565174) | Gasket |
5905-00-359-4141 (5905003594141) | Resistor Fixed Film |
5998-01-207-6604 (5998012076604) | Circuit Card Assemb |
5340-01-529-7347 (5340015297347) | Bracket Angle |
5310-00-943-5308 (5310009435308) | Nutplainhexagon |
5895-01-495-8268 (5895014958268) | Data Entry Keyboard |
5895-01-603-6146 (5895016036146) | Turret Processor |
5935-01-208-8070 (5935012088070) | Connector Body Plug Electrical |
5306-01-309-3742 (5306013093742) | Bolt Shear |
5915-00-023-7913 (5915000237913) | Suppressor Parasitic |
5340-01-352-8276 (5340013528276) | Hinge Tee |
5330-01-646-6409 (5330016466409) | Seal Ring Metal |
5930-00-717-6132 (5930007176132) | Boot Dust And Moisture Seal |
5910-00-144-4383 (5910001444383) | Capacitor Fixed Electrolytic |
5995-01-026-9278 (5995010269278) | Cable Assembly Radio Frequency |
5995-00-922-2870 (5995009222870) | Cord Assembly Electrical Branche |
5910-00-577-6838 (5910005776838) | Capacitor Fixed Electrolytic |
5998-00-479-8580 (5998004798580) | Circuit Card Assembly |
5330-01-251-7435 (5330012517435) | Gasket |
5360-01-421-1513 (5360014211513) | Spring Flat |
5905-01-026-9104 (5905010269104) | Resistor Fixed Wire |
5360-01-266-1600 (5360012661600) | Spring Helical Compression |
5996-00-647-0520 (5996006470520) | Amplifier Magnetic |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote