National Stock Number (NSN) | Description |
5998-01-494-5389 (5998014945389) | Circuit Card Assemb |
5975-01-570-2892 (5975015702892) | JctzboxzrotatingZ |
5330-01-306-5950 (5330013065950) | Gasket |
5895-01-505-2584 (5895015052584) | Communication Control Console |
5340-01-334-8495 (5340013348495) | Hinge Butt |
5307-01-506-5579 (5307015065579) | Stud Recessed And S |
5365-01-627-3103 (5365016273103) | Spacer Sleeve |
5935-01-500-0158 (5935015000158) | Guard Electrical Connector |
5910-00-835-8883 (5910008358883) | Capacitor Fixed Pla |
5962-00-762-0594 (5962007620594) | Microcircuit Linear |
5996-01-182-8294 (5996011828294) | Amplifier Radio Frequency |
5305-00-013-9016 (5305000139016) | Setscrew |
5940-01-437-8583 (5940014378583) | Terminal Lug |
5330-00-833-4505 (5330008334505) | Packing With Retainer |
5930-01-127-1990 (5930011271990) | Switch Sensitive |
5950-01-239-5873 (5950012395873) | Transformer Power |
5975-01-534-4085 (5975015344085) | Chassis Electrical Electronic Eq |
5340-01-312-0352 (5340013120352) | Strap Webbing |
5995-01-683-7997 (5995016837997) | Cable AssemblySpecificationial Purposee |
5360-01-344-2963 (5360013442963) | Spring Helical Compression |
5961-01-199-8947 (5961011998947) | Transistor |
5365-01-237-1194 (5365012371194) | Spacer Plate |
5330-01-439-5486 (5330014395486) | Gasket |
5961-00-990-4506 (5961009904506) | Semiconductordeviceset |
5305-01-517-3153 (5305015173153) | Screw Tapping |
5340-01-087-8260 (5340010878260) | Clip Spring Tension |
5915-01-287-5669 (5915012875669) | Filter Assembly Electrical |
5320-00-001-8983 (5320000018983) | Rivet Blind |
5930-01-177-5236 (5930011775236) | Switch Toggle |
5305-01-177-9742 (5305011779742) | Screw Assembly Panel |
5360-01-622-9914 (5360016229914) | Spring Helical Compression |
5306-01-116-4370 (5306011164370) | Bolt Eye |
5895-01-227-8491 (5895012278491) | Page Assembly |
5340-01-382-3076 (5340013823076) | Holder Spring |
5950-01-154-4454 (5950011544454) | Transformer |
5935-01-237-2463 (5935012372463) | Connector Receptacl |
5970-00-617-5801 (5970006175801) | Insulator Plate |
5930-00-338-2734 (5930003382734) | Guard Switch |
5305-00-283-7455 (5305002837455) | Screw Close Tolerance |
5975-00-838-8208 (5975008388208) | Strap Tiedown Electrical Compone |
5962-01-446-1617 (5962014461617) | Microcircuit Memory |
5998-01-060-5761 (5998010605761) | Circuitcardassembly |
5360-01-367-9041 (5360013679041) | Spring Helical Compression |
5910-01-100-4008 (5910011004008) | Capacitor Fixed Ceramic Dielectr |
5935-99-727-8049 (5935997278049) | Connector Receptacle Electrical |
5315-01-054-9850 (5315010549850) | Pin Shoulder Headless |
5940-00-257-5654 (5940002575654) | Terminal Lug |
5305-00-151-6953 (5305001516953) | Screw Machine |
5310-01-149-9515 (5310011499515) | Nut |
5310-01-677-8459 (5310016778459) | Nutplainhexagon |
5935-01-351-1877 (5935013511877) | Connector Receptacle Electrical |
5330-00-484-6552 (5330004846552) | Packing Preformed |
5905-00-913-6227 (5905009136227) | Resistor Fixed Film |
5995-01-396-1624 (5995013961624) | Cable Assembly Radio Frequency |
5325-00-262-9118 (5325002629118) | Stud Snapslide Fastener |
5360-01-299-7827 (5360012997827) | Spring Helical Exte |
5305-01-601-0989 (5305016010989) | Screw Machine |
5999-00-434-2894 (5999004342894) | Shielding Gasket Electronic |
5950-00-417-4499 (5950004174499) | Coil Electrical |
5985-15-119-7088 (5985151197088) | Antennasubassembly |
5998-01-486-8939 (5998014868939) | Printedwiringboard |
5998-01-565-4433 (5998015654433) | Circuit Card Assemb |
5320-01-230-4879 (5320012304879) | Rivet Tubular |
5360-01-398-4215 (5360013984215) | Spring Helical Compression |
5905-01-128-6003 (5905011286003) | Resistor Fixed Film |
5935-01-438-1098 (5935014381098) | Connector Receptacle Electrical |
5320-00-470-3585 (5320004703585) | Rivet Tubular |
5360-01-168-1389 (5360011681389) | Spring Helical Extension |
5305-01-110-4935 (5305011104935) | Screw |
5935-01-347-1840 (5935013471840) | Connector Body Plug Electrical |
5365-00-944-0636 (5365009440636) | Shim |
5995-01-525-0467 (5995015250467) | Cable Assembly Specificationial Purpose E |
5960-00-783-5920 (5960007835920) | Electron Tubes Matched |
5306-01-045-2403 (5306010452403) | Bolt Shoulder |
5935-01-670-5476 (5935016705476) | Connector Receptacle Electrical |
5999-01-443-4012 (5999014434012) | Cap Electrical |
5910-01-375-5073 (5910013755073) | Capacitor Fixed Cer |
5910-01-056-7595 (5910010567595) | Capacitor Fixed Electrolytic |
5961-00-799-7356 (5961007997356) | Semiconductor Device Diode |
5905-01-259-5049 (5905012595049) | Resistor Fixed Wire Wound |
5961-01-131-2101 (5961011312101) | Transistor |
5905-01-445-3537 (5905014453537) | Resistor Fixed Wire Wound Nonind |
5306-01-223-7072 (5306012237072) | Bolt Close Tolerance |
5998-00-063-3580 (5998000633580) | Circuit Card Assembly |
5815-00-908-0730 (5815009080730) | Rocker Arm |
5945-01-020-5693 (5945010205693) | Solenoid Electrical |
5935-01-324-5845 (5935013245845) | Connector Receptacle Electrical |
5996-00-977-3214 (5996009773214) | Amplifier |
5998-01-026-3622 (5998010263622) | Circuit Card Assembly |
5340-01-652-6459 (5340016526459) | Clamp Loop |
5935-01-389-0911 (5935013890911) | Connector Plug Elec |
5996-01-027-1342 (5996010271342) | Amplifier Video |
5910-01-097-2267 (5910010972267) | Capacitor Fixed Ceramic Dielectr |
5365-01-320-5884 (5365013205884) | Shim |
5935-00-295-5449 (5935002955449) | Adapter Connector |
5960-00-235-8231 (5960002358231) | Electrontube |
5365-01-240-0604 (5365012400604) | Spacer |
5340-01-085-7128 (5340010857128) | Cover Access |
5998-01-296-0844 (5998012960844) | Circuitcardassembly |
5905-00-583-7607 (5905005837607) | Resistor Fixed Wire Wound Induct |
National Stock Number (NSN) | Description |
5360-00-395-5421 (5360003955421) | Spring Helical Compression |
5330-01-623-2974 (5330016232974) | Parts Kit Seal Replacement Mecha |
5355-00-644-1252 (5355006441252) | Knob |
5340-01-043-5144 (5340010435144) | Clamp |
5962-01-379-9904 (5962013799904) | Microcircuit Digital |
5975-01-216-7920 (5975012167920) | Mounting Base Electrical Equipme |
5305-01-390-8305 (5305013908305) | Screw Cap Socket Head |
5905-01-077-5091 (5905010775091) | Resistor Fixed Wire |
5310-00-406-5286 (5310004065286) | Nut Clinch |
5306-01-189-2346 (5306011892346) | Bolt Shear |
5305-00-840-3534 (5305008403534) | Screw Machine |
5955-01-366-7275 (5955013667275) | Oscillator Crystal Controlled |
5998-01-240-9982 (5998012409982) | Electronic Components Assembly |
5962-01-628-1132 (5962016281132) | Microcircuit Digital |
5985-01-706-2082 (5985017062082) | Coupler,Directional |
5310-01-621-6430 (5310016216430) | Nut Plain Plate |
5310-01-163-9308 (5310011639308) | Nut Assembly Self Locking Gang C |
5962-00-232-6896 (5962002326896) | Microcircuit Memory |
5935-01-649-8184 (5935016498184) | Connector Receptacle Electrical |
5990-00-864-9055 (5990008649055) | Synchro Differential Receiver |
5340-01-536-3290 (5340015363290) | Bracket Mounting |
5120-01-177-0816 (5120011770816) | Screwdriver Six Point Tip |
5910-00-406-9675 (5910004069675) | Capacitor Fixed Mica Dielectric |
5915-01-095-3908 (5915010953908) | Filter Radio Frequency Interfere |
5305-12-182-9667 (5305121829667) | Screw Cap Socket Head |
5935-00-781-8765 (5935007818765) | Connector Plug Electrical |
5340-01-699-6806 (5340016996806) | Plate,Mounting |
5340-01-708-7229 (5340017087229) | Standoff,Threaded,Spacing |
5340-00-676-5494 (5340006765494) | Clevis Rod End |
5306-00-734-0190 (5306007340190) | Bolt Shear |
5960-00-946-1932 (5960009461932) | Electron Tube |
5995-01-445-6591 (5995014456591) | Cable Assembly Specificationial Purpose E |
5995-01-525-4869 (5995015254869) | Cable Assembly Specificationial Purpose E |
5365-00-571-5755 (5365005715755) | Bushing |
5998-01-392-5642 (5998013925642) | Circuit Card Assembly |
5360-00-722-1336 (5360007221336) | Spring Retaining |
5365-01-641-0745 (5365016410745) | Bushing Sleeve |
5950-01-173-5138 (5950011735138) | Transformer Power |
5355-00-006-0462 (5355000060462) | Knob |
5998-01-459-2462 (5998014592462) | Circuit Card Assemb |
5330-00-752-8474 (5330007528474) | Gasket |
5310-00-188-7942 (5310001887942) | Nut Plain Blind Rivet |
5998-00-241-1573 (5998002411573) | Circuit Card Assembly |
5310-01-229-8044 (5310012298044) | Washer Flat |
5999-01-603-6942 (5999016036942) | Heat Sink Electrical Electronic |
5905-01-015-7969 (5905010157969) | Resistor Fixed Film |
5985-01-314-6579 (5985013146579) | Line Section Radio Frequency Tra |
5995-00-889-0617 (5995008890617) | Cable Assembly Specification |
5306-01-360-1760 (5306013601760) | Bolt Machine |
5330-01-281-5146 (5330012815146) | Seal Nonmetallic Specificationial Shaped |
5360-01-136-5469 (5360011365469) | Spring Helical Compression |
5315-01-202-1464 (5315012021464) | Pin Straight Headle |
5910-00-828-9568 (5910008289568) | Capacitor Fixed Electrolytic |
5340-01-308-7876 (5340013087876) | Cover Access |
5935-01-245-4850 (5935012454850) | Backshell Electrical Connector |
5950-01-348-9806 (5950013489806) | Transformer Audio Frequency |
5306-00-022-1974 (5306000221974) | Bolt Machine |
5306-00-286-0197 (5306002860197) | Bolt Shear |
5330-01-406-4941 (5330014064941) | Seal Plain |
5310-01-420-8743 (5310014208743) | Washer Flat |
5905-00-665-6283 (5905006656283) | Resistor Fixed Film |
5130-00-637-2202 (5130006372202) | Rivet Set Pneumatic Tool |
5950-01-007-1820 (5950010071820) | Transformer Power |
5355-00-317-4766 (5355003174766) | Dial Scale |
5310-00-876-5353 (5310008765353) | Nut |
5998-01-131-1314 (5998011311314) | Circuit Card Assemb |
5340-00-576-9761 (5340005769761) | Clamp Loop |
5905-00-111-8378 (5905001118378) | Resistor Variable Wire Wound Non |
5306-00-042-6932 (5306000426932) | Bolt Machine |
5998-01-277-2063 (5998012772063) | Circuit Card Assembly |
5910-00-009-3102 (5910000093102) | Capacitor Fixed Metallized Paper |
5995-01-687-4106 (5995016874106) | Cable Assembly,Special Purpose,E |
5330-01-573-2910 (5330015732910) | Seal Plain |
5960-00-506-8064 (5960005068064) | Electrontube |
5930-01-069-0677 (5930010690677) | Push Button |
5340-00-760-7477 (5340007607477) | Insert |
5315-01-312-9859 (5315013129859) | Pin Straight Headed |
5998-33-003-7806 (5998330037806) | Circuit Card Assembly |
5985-01-237-9455 (5985012379455) | Waveguide Assembly |
5935-00-992-4915 (5935009924915) | Cap |
5998-01-476-8934 (5998014768934) | Circuit Card Assembly |
5305-00-889-2972 (5305008892972) | Screw Close Tolerance |
5940-01-013-8942 (5940010138942) | Terminal Lug |
5130-01-004-7822 (5130010047822) | Grinder Die Pneumatic Portable |
5325-01-711-0842 (5325017110842) | Insert,Screw Thread |
5120-01-163-9469 (5120011639469) | Wrench Assembly Rectang |
5305-01-658-1628 (5305016581628) | Screw Shoulder |
5305-00-660-2093 (5305006602093) | Screw Machine |
5905-01-457-1983 (5905014571983) | Resistor Assembly |
5320-00-929-9129 (5320009299129) | Pin Rivet |
5915-00-130-6562 (5915001306562) | Filter High Pass |
5998-01-264-1367 (5998012641367) | Circuitcardassembly |
5340-01-689-0953 (5340016890953) | Bracket,Mounting |
5325-01-446-2322 (5325014462322) | Grommet Nonmetallic |
5895-00-946-3857 (5895009463857) | Electronic Communication E Cover |
5340-01-121-3035 (5340011213035) | Clip Spring Tension |
5950-01-205-3387 (5950012053387) | Transformer Power |
5330-01-246-2545 (5330012462545) | Gasket |
5340-01-522-3029 (5340015223029) | Bolt Lock |
5310-01-579-3547 (5310015793547) | Washer Lock |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote