National Stock Number (NSN) | Description |
5330-01-688-2961 (5330016882961) | Gasket |
5905-01-226-0604 (5905012260604) | Resistor Variable Nonwire Wound |
5950-01-595-0180 (5950015950180) | Coil Radio Frequency |
5995-01-391-4067 (5995013914067) | Cable Assembly Radio Frequency |
5935-01-209-9468 (5935012099468) | Connector Body Plug Electrical |
5835-01-190-0089 (5835011900089) | Take-up-shaft Arm |
5995-01-573-7047 (5995015737047) | Cable Assembly Radi |
5998-01-165-4220 (5998011654220) | Holder Printed Circuit Board |
5930-01-438-6347 (5930014386347) | Switch Pressure |
5895-01-598-8758 (5895015988758) | Comm Interface Unit |
5315-01-618-7927 (5315016187927) | Pin Spring |
5340-01-106-3622 (5340011063622) | Plate |
5910-00-666-7565 (5910006667565) | Capacitor Fixed Electrolytic |
5998-00-030-8622 (5998000308622) | Circuit Card Assemb |
5305-00-010-1130 (5305000101130) | Screw Machine |
5999-01-303-6026 (5999013036026) | Heat Sink Electrical Electronic |
5331-01-023-3517 (5331010233517) | O Ring |
5935-00-879-3453 (5935008793453) | Cover Electrical Connector |
5310-00-598-6919 (5310005986919) | Nut Sheet Spring |
5962-01-117-6006 (5962011176006) | Microcircuit Digital |
5910-00-760-3847 (5910007603847) | Capacitor Fixed Electrolytic |
5310-01-563-2159 (5310015632159) | Nut Plain Hexagon |
5310-01-220-7965 (5310012207965) | Washer Flat |
5950-01-014-1514 (5950010141514) | Coil Radio Frequency |
5970-01-308-0375 (5970013080375) | Insulator Spacer |
5841-01-428-1670 (5841014281670) | Radar Set Indicator Periscope |
5310-01-193-2212 (5310011932212) | Nut Stud |
5365-00-425-8841 (5365004258841) | Spacer Sleeve |
5305-01-612-2352 (5305016122352) | Screw Cap Hexagon Head |
5995-01-113-5736 (5995011135736) | Cable Assembly Specificationial Purpose E |
5340-00-787-0241 (5340007870241) | Cap Plug Protective Dust And Moi |
5340-01-192-5201 (5340011925201) | Cover Access |
5998-01-377-1963 (5998013771963) | Circuit Card Assembly |
5920-00-644-0370 (5920006440370) | Fuse Cartridge |
5840-00-933-9131 (5840009339131) | Isolator Assembly |
5342-01-305-0281 (5342013050281) | Cover Bottom Specificationial |
5330-01-134-5630 (5330011345630) | Gasket |
5999-01-037-3256 (5999010373256) | Shielding Gasket Electronic |
5961-01-242-6913 (5961012426913) | Semiconductor Device Diode |
5961-00-435-9825 (5961004359825) | Semiconductor Device Diode |
5305-01-599-2627 (5305015992627) | Screw Cap Hexagon Head |
5330-00-919-6638 (5330009196638) | Retainer Packing |
5365-01-272-9942 (5365012729942) | Shim |
5365-01-021-1783 (5365010211783) | Ring Specificationial |
5935-01-681-4297 (5935016814297) | Connector,Plug,Electrical |
5998-01-270-5167 (5998012705167) | Circuitcardassembly |
5340-01-474-9765 (5340014749765) | Cover Access |
5962-01-322-2225 (5962013222225) | Microckt Prom Speci |
5340-01-627-8886 (5340016278886) | Bracket Mounting |
5910-01-277-8059 (5910012778059) | Capacitor Fixed Mic |
5930-01-298-6820 (5930012986820) | Switchsubassembly |
5995-01-567-9884 (5995015679884) | Cable Assembly Radio Frequency |
5998-01-707-5722 (5998017075722) | Printed Circuit Board |
5342-01-143-6084 (5342011436084) | Hinge |
5935-00-478-1068 (5935004781068) | Connector Plug Electrical |
5330-00-952-1028 (5330009521028) | Gasket |
5905-01-265-5389 (5905012655389) | Resistor Fixed Film |
5330-01-349-2830 (5330013492830) | Gasket |
5310-01-226-1964 (5310012261964) | Nut Plain Clinch |
5305-00-001-4776 (5305000014776) | Screw Cap Socket Head |
5998-00-001-7133 (5998000017133) | Circuitcardassembly |
5935-00-056-6474 (5935000566474) | Connector Body Receptacle Electr |
5307-01-659-6957 (5307016596957) | Stud Continuous Thread |
5310-01-148-7477 (5310011487477) | Washer Flat |
5330-00-229-8488 (5330002298488) | Seal Tank Dishwashing Machine |
5930-01-145-3394 (5930011453394) | Switch Push |
5330-00-189-9682 (5330001899682) | Gasket |
5961-01-308-0688 (5961013080688) | Semiconductor Device Diode |
5998-01-077-4241 (5998010774241) | Printed Circuit Board |
5930-00-238-6932 (5930002386932) | Switch Pressure |
5306-01-477-2605 (5306014772605) | Bolt Machine |
5950-00-486-1691 (5950004861691) | Coil Electrical |
5935-01-177-5227 (5935011775227) | Connector Plug Electrical |
5310-00-367-8655 (5310003678655) | Washer Key |
5925-01-534-7749 (5925015347749) | Circuit Breaker |
5905-00-532-2096 (5905005322096) | Resistor Fixed Film |
5935-00-840-0770 (5935008400770) | Connector Plug Electrical |
5342-01-423-0943 (5342014230943) | Door Access Weapon System |
5975-01-374-0283 (5975013740283) | Elbow Electrical Conduit |
5930-00-781-1120 (5930007811120) | Switch Push |
5315-01-344-1782 (5315013441782) | Pin Straight Headless |
5315-00-048-8056 (5315000488056) | Pin Straight Headless |
5365-00-224-8168 (5365002248168) | Ring Compression |
5310-01-321-9870 (5310013219870) | Nut Plain Hexagon |
5940-00-843-1405 (5940008431405) | Splice Conductor |
5340-00-926-0347 (5340009260347) | Clamp Synchro |
5330-01-472-6718 (5330014726718) | Seal Ring Metal |
5930-01-202-9466 (5930012029466) | Switch Mercury |
5330-01-440-8555 (5330014408555) | Seal Nonmetallic Specificationial Shaped |
5910-01-282-6054 (5910012826054) | Capacitor Fixed Metallized Paper Plastic Dielectri |
5998-01-626-0618 (5998016260618) | Electronic Componen |
5998-01-293-3196 (5998012933196) | Circuitcardassembly |
5961-00-052-0666 (5961000520666) | Semiconductor Device Diode |
5998-01-090-4314 (5998010904314) | Circuit Card Assembly |
5950-00-419-7591 (5950004197591) | Transformer Power |
5340-01-301-7408 (5340013017408) | Band Retaining |
5306-01-196-5705 (5306011965705) | Bolt Machine |
5365-01-395-8054 (5365013958054) | Spacer Plate |
5985-01-293-9128 (5985012939128) | Attenuator Variable |
5340-01-343-6546 (5340013436546) | Bracket Mounting |
National Stock Number (NSN) | Description |
5930-01-263-2556 (5930012632556) | Switch Interlock |
5331-01-620-7780 (5331016207780) | O Ring |
5306-00-282-4723 (5306002824723) | Bolt Internal Wrenching |
5340-01-538-6591 (5340015386591) | Bracket Mounting |
5310-01-455-3902 (5310014553902) | Washer Shouldered |
5310-01-324-4103 (5310013244103) | Nut Self Locking Plate |
5310-00-349-8235 (5310003498235) | Washer Flat |
5962-01-348-1039 (5962013481039) | Microcircuit Memory |
5998-01-615-2280 (5998016152280) | Nrp Circuit Card As |
5305-00-285-4559 (5305002854559) | Screw Machine |
5935-01-214-8900 (5935012148900) | Connector Plug Elec |
5945-00-566-4758 (5945005664758) | Relay Electromagnetic |
5331-01-101-6077 (5331011016077) | O Ring |
5998-01-302-1340 (5998013021340) | Circuit Card Assembly |
5310-01-010-9436 (5310010109436) | Nut Stop |
5310-01-614-6249 (5310016146249) | Washer Convex |
5995-01-383-7397 (5995013837397) | Cable Assembly Specification |
5305-01-685-1735 (5305016851735) | Screwcaphexagon Head |
5865-00-932-6685 (5865009326685) | Regulat Stop-poppet |
5310-01-444-0119 (5310014440119) | Nut Sleeve |
5905-01-359-5425 (5905013595425) | Resistor Fixed Film |
5962-01-356-1455 (5962013561455) | Microcircuit Digital |
5995-01-653-2074 (5995016532074) | Cable Assembly Radio Frequency |
5340-01-494-7762 (5340014947762) | Wedge On |
5325-01-423-8352 (5325014238352) | Grommet Nonmetallic |
5905-00-402-3762 (5905004023762) | Resistor Fixed Wire Wound Noninductive |
5305-00-814-4847 (5305008144847) | Screw Machine |
5820-00-762-4716 (5820007624716) | Radio And Tele Supplementary Kit |
5360-00-558-5480 (5360005585480) | Spring Helical Compression |
5940-01-342-3884 (5940013423884) | Terminal Quick Disconnect |
5995-01-317-3111 (5995013173111) | Cable Assembly Specificationial Purpose E |
5990-00-891-2780 (5990008912780) | Synchro Control Transformer |
5950-01-297-1347 (5950012971347) | Transformer Power |
5310-00-988-7419 (5310009887419) | Nut Plain Blind Rivet |
5935-01-374-9291 (5935013749291) | Connector Plug Electrical |
5935-01-349-1983 (5935013491983) | Backshell Electrical Connector |
5915-01-628-8364 (5915016288364) | Filter Band Pass |
5310-01-225-8618 (5310012258618) | Washer Flat |
5905-00-721-1835 (5905007211835) | Resistor Fixed Film |
5930-01-091-5794 (5930010915794) | Switch Specificationial |
5330-00-298-5549 (5330002985549) | Gasket |
5910-00-079-6756 (5910000796756) | Capacitor Fixed Plastic Dielectr |
5845-00-373-2746 (5845003732746) | Upper Dom Cover Asy |
5331-00-298-6209 (5331002986209) | O Ring |
5935-12-306-7367 (5935123067367) | Connector Receptacle Electrical |
5950-00-069-9299 (5950000699299) | Transformer Current |
5365-00-898-5964 (5365008985964) | Spacer Sleeve |
5995-01-524-8552 (5995015248552) | Cable Assembly Radio Frequency |
5315-00-948-4047 (5315009484047) | Pin Straight Headless |
5935-00-810-9796 (5935008109796) | Connector Plug Electrical |
5330-01-281-9030 (5330012819030) | Gasket |
5360-00-890-5387 (5360008905387) | Spring Helical Compression |
5995-01-094-1567 (5995010941567) | Cable Assembly Specificationial Purpose E |
5360-01-080-3643 (5360010803643) | Spring Helical Compression |
5985-01-457-9417 (5985014579417) | Antenna |
5961-01-387-8798 (5961013878798) | Transistor |
5962-01-419-3954 (5962014193954) | Microcircuit Linear |
5999-01-602-7734 (5999016027734) | Delayline |
5930-01-003-3430 (5930010033430) | Switch Push |
5330-01-368-6364 (5330013686364) | Gasket |
5910-01-265-7463 (5910012657463) | Capacitor Fixed Mic |
5305-01-070-9629 (5305010709629) | Screw Cap Socket Head |
5965-01-206-2422 (5965012062422) | Microphoneandboom |
5820-00-493-3048 (5820004933048) | Mount Assembly |
5895-01-254-4785 (5895012544785) | Frequency Mixer Stage |
5340-01-252-5228 (5340012525228) | Bracket Angle |
5310-01-006-9003 (5310010069003) | Nut Self Locking Plate |
5365-01-648-5388 (5365016485388) | Spacer Plate |
5320-00-866-4674 (5320008664674) | Rivet Blind |
5975-01-689-9491 (5975016899491) | Shelf,Electrical Equipment |
5930-01-484-9777 (5930014849777) | Switch Electronic |
5305-01-034-9276 (5305010349276) | Screw Externally Relieved Body |
5998-01-605-5461 (5998016055461) | Circuit Card Assembly |
5330-01-242-4142 (5330012424142) | Gasket |
5845-01-537-5724 (5845015375724) | Reel Control |
5962-00-237-6104 (5962002376104) | Microcircuit Linear |
5995-01-651-8045 (5995016518045) | Cable Assembly Radio Frequency |
5330-01-175-6769 (5330011756769) | Gasket |
5910-00-190-6820 (5910001906820) | Capacitor Fixed Mic |
5306-01-596-4344 (5306015964344) | Bolt Machine |
5340-01-620-6764 (5340016206764) | Plate Mounting |
5330-00-100-7067 (5330001007067) | Gasket |
5955-00-129-5801 (5955001295801) | Crystal Unit Quartz |
5940-01-149-5734 (5940011495734) | Post Binding Electrical |
5930-01-350-9416 (5930013509416) | Switch Pressure |
5975-01-532-6658 (5975015326658) | Adapter Electrical Conduit |
5910-01-010-5336 (5910010105336) | Capacitor Fixed Metallized Paper |
5330-00-066-5626 (5330000665626) | Gasket |
5905-00-445-3711 (5905004453711) | Resistor Fixed Wire Wound Nonind |
5935-01-332-0367 (5935013320367) | Connector Receptacle Electrical |
5905-00-400-0948 (5905004000948) | Resistor Fixed Film |
5935-01-100-2570 (5935011002570) | Connector Plug Electrical |
5365-01-266-3099 (5365012663099) | Shim |
5950-00-648-1056 (5950006481056) | Transformer Radio Frequency |
5930-01-439-2241 (5930014392241) | Switch Toggle |
5895-01-021-8994 (5895010218994) | Converter Control |
5315-01-482-4610 (5315014824610) | Pin,Straight,Headless |
5995-01-410-8964 (5995014108964) | Cable Assembly Specificationial Purpose E |
5910-00-578-8825 (5910005788825) | Capacitor Fixed Ceramic Dielectr |
5835-01-490-9751 (5835014909751) | Magnetic Tape Transport |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote