National Stock Number (NSN) | Description |
5998-00-294-7396 (5998002947396) | Circuitcardassembly |
5310-01-133-7780 (5310011337780) | Nut Plate Assembly |
5955-00-235-5429 (5955002355429) | Oscillator Noncrystal Controlled |
5360-01-020-8171 (5360010208171) | Spring Helical Compression |
5950-00-943-9489 (5950009439489) | Transformer Wave An |
5999-01-211-5439 (5999012115439) | Printedwiringboard |
5950-01-493-5136 (5950014935136) | Transformer Current |
5330-01-696-3278 (5330016963278) | Seal,Plain |
5920-00-296-1931 (5920002961931) | Fuse Cartridge |
5995-01-568-1899 (5995015681899) | Assembly Source Lig |
5306-01-425-4835 (5306014254835) | Bolt Machine |
5315-01-314-0776 (5315013140776) | Pin Straight Headless |
5910-01-409-0544 (5910014090544) | Capacitor Fixed Electrolytic |
5945-01-018-5961 (5945010185961) | Relay Electromagnetic |
5995-01-573-7107 (5995015737107) | Cable Assembly Specificationification |
5950-00-107-6470 (5950001076470) | Transformer Power |
5998-01-137-4150 (5998011374150) | Circuit Card Assembly |
5950-01-087-4889 (5950010874889) | Coil Radio Frequency |
5970-01-593-7218 (5970015937218) | Insulation Sleeving Electrical |
5910-01-340-1127 (5910013401127) | Capacitor Fixed Ceramic Dielectr |
5805-01-028-8338 (5805010288338) | Equalizer Module |
5995-01-322-2780 (5995013222780) | Cable Assembly Radio Frequency |
5330-00-788-1348 (5330007881348) | Packing Assortment Preformed |
5330-01-498-7489 (5330014987489) | Packing Assembly |
5935-00-259-6481 (5935002596481) | Plug Tip |
5998-01-455-3228 (5998014553228) | Circuit Card Assembly |
5905-00-945-7396 (5905009457396) | Resistor Variable Wire Wound Non |
5950-01-381-3727 (5950013813727) | Coil Radio Frequency |
5950-01-311-6373 (5950013116373) | Coil Radio Frequency |
5340-01-542-0396 (5340015420396) | Key Blank |
5995-01-294-8977 (5995012948977) | Cable Assembly Specificationial Purpose E |
5961-00-109-0011 (5961001090011) | Rectifier Semiconductor Device U |
5905-00-499-2561 (5905004992561) | Resistor Fixed Composition |
5905-01-265-7938 (5905012657938) | Resistor Fixed Film |
5910-00-347-5012 (5910003475012) | Capacitor Fixed Mica Dielectric |
5905-01-649-3997 (5905016493997) | Resistor Fixed Film |
5998-00-688-6972 (5998006886972) | Printedcircuitboard |
5998-01-167-0356 (5998011670356) | Backplaneassembly |
5315-00-143-6113 (5315001436113) | Pin Grooved Headed |
5905-00-043-4633 (5905000434633) | Resistor Fixed Film |
5995-01-290-0916 (5995012900916) | Cable Assembly Radio Frequency |
5340-01-621-3773 (5340016213773) | Handle Bow |
5305-01-015-3316 (5305010153316) | Screw Machine |
5331-01-396-9638 (5331013969638) | O Ring |
5905-01-034-2910 (5905010342910) | Resistor Fixed Wire Wound Nonind |
5895-01-578-3052 (5895015783052) | Top Mid Stiff Angle |
5905-01-462-7559 (5905014627559) | Resistor Fixed Film |
5340-01-036-8420 (5340010368420) | Clamp Loop |
5340-01-586-1957 (5340015861957) | Button Plug |
5340-01-522-4636 (5340015224636) | Bracket Multiple Angle |
5305-01-346-3690 (5305013463690) | Screw Cap Hexagon H |
5365-01-393-2623 (5365013932623) | Spacer Sleeve |
5310-99-963-3039 (5310999633039) | Washer Key |
5905-01-259-6116 (5905012596116) | Resistor Variable N |
5998-00-110-3395 (5998001103395) | Extender Card Electronic Test |
5995-01-394-5703 (5995013945703) | Cable Assembly Powe |
5930-01-152-5268 (5930011525268) | Switchassembly |
5930-00-522-7166 (5930005227166) | Switch Subassembly |
5950-00-246-6317 (5950002466317) | Transformer Power Autotransforme |
5995-01-065-6759 (5995010656759) | Cable Assembly Radio Frequency |
5330-01-625-6025 (5330016256025) | Gasket |
5340-01-090-3819 (5340010903819) | Cover Access |
5331-00-913-4697 (5331009134697) | O Ring |
5915-00-857-6309 (5915008576309) | Filter Band Pass |
5985-01-545-3638 (5985015453638) | Antenna Pedestal Subassembly |
5930-00-636-2594 (5930006362594) | Switch Section Rotary |
5905-01-150-8377 (5905011508377) | Resistor Fixed Wire Wound Induct |
5120-01-428-5017 (5120014285017) | Wrench Spanner |
5365-01-145-4063 (5365011454063) | Spacer Plate |
5330-00-453-1905 (5330004531905) | Gasket |
5999-01-037-6790 (5999010376790) | Shielding Gasket Electronic |
5330-01-088-5840 (5330010885840) | Packing Set |
5905-01-450-2593 (5905014502593) | Resistor Fixed Film |
5910-00-227-0835 (5910002270835) | Capacitor Fixed Mica Dielectric |
5925-01-307-4453 (5925013074453) | Circuitbreaker |
5940-01-207-4980 (5940012074980) | Terminal Strip Grounding |
5995-01-503-5025 (5995015035025) | Cable Assembly Specificationial Purpose E |
5925-01-662-0093 (5925016620093) | Circuit Breaker |
5841-01-019-9884 (5841010199884) | Sy Liquid Cooling Panel Assembly |
5998-00-045-7713 (5998000457713) | Circuit Card Assemb |
5930-00-674-7968 (5930006747968) | Adapter Switch Actu |
5961-01-607-3455 (5961016073455) | Transistor |
5935-01-040-4069 (5935010404069) | Connector Receptacle Electrical |
5935-01-480-4363 (5935014804363) | Connector Receptacle Electrical |
5340-01-371-7970 (5340013717970) | Bracket Mounting |
5895-01-140-7601 (5895011407601) | Special Filter Assembly |
5960-01-025-9388 (5960010259388) | Electrontube |
5999-01-296-3585 (5999012963585) | Shielding Gasket Electronic |
5998-01-562-6625 (5998015626625) | Electroniccomponentsassembly |
5360-01-312-3709 (5360013123709) | Spring Helical Compression |
5998-01-528-4693 (5998015284693) | Holder Electrical Card |
5342-00-789-2961 (5342007892961) | Fairlead Cable Guard Boom |
5330-00-381-9011 (5330003819011) | Gasket |
5998-00-005-8090 (5998000058090) | Circuit Card Assembly |
5320-00-432-1599 (5320004321599) | Rivet Blind |
5320-01-633-9171 (5320016339171) | Rivet Blind |
5998-01-305-5045 (5998013055045) | Circuit Card Assembly |
5305-00-945-3616 (5305009453616) | Screw Machine |
5905-00-232-9372 (5905002329372) | Resistor Fixed Film |
5306-01-295-9652 (5306012959652) | Bolt Machine |
National Stock Number (NSN) | Description |
5305-01-411-5113 (5305014115113) | Screw Close Tolerance |
5905-00-141-5807 (5905001415807) | Resistor Fixed Composition |
5330-00-395-1024 (5330003951024) | Gasket |
5970-01-249-5667 (5970012495667) | Insulator Angle Bracket |
5999-01-218-8164 (5999012188164) | Delay Line |
5330-01-487-8932 (5330014878932) | Packing Preformed |
5935-01-283-0017 (5935012830017) | Connector Plug Electrical |
5998-01-523-2939 (5998015232939) | Printedcircuitboard |
5905-01-117-0641 (5905011170641) | Resistor Fixed Film |
5995-01-702-4429 (5995017024429) | Cable Assembly,Special Purpose,E |
5340-00-200-2494 (5340002002494) | Bracket Shelf |
5340-01-412-6238 (5340014126238) | Plate Mending |
5940-00-272-6428 (5940002726428) | Terminal Board |
5340-01-430-0046 (5340014300046) | Clip Spring Tension |
5330-00-492-0447 (5330004920447) | Gasket |
5995-00-255-8792 (5995002558792) | Cable Assembly Radio Frequency |
5320-00-489-4298 (5320004894298) | Collar Pin Rivet |
5340-01-443-7781 (5340014437781) | Clip Retaining |
5365-01-167-8394 (5365011678394) | Spacer Plate |
5935-01-626-1716 (5935016261716) | Connector Receptacle Electrical |
5310-00-060-9803 (5310000609803) | Nut Assembly Self Locking Gang C |
5305-01-335-6233 (5305013356233) | Screw Machine |
5962-01-111-9745 (5962011119745) | Microcircuit Linear |
5935-01-460-7531 (5935014607531) | Connector Plug Electrical |
5320-01-616-0320 (5320016160320) | Rivet Solid |
5998-01-301-3278 (5998013013278) | Electronic Components Assembly |
5995-01-672-5375 (5995016725375) | Cable AssemblySpecificationial Purposee |
5330-01-654-6393 (5330016546393) | Packing Preformed |
5935-01-606-5664 (5935016065664) | Connector Receptacl |
5306-01-651-2928 (5306016512928) | Bolt Machine |
5331-00-102-6500 (5331001026500) | O Ring |
5365-00-638-6805 (5365006386805) | Shim |
5935-01-116-7459 (5935011167459) | Connector Receptacle Electrical |
5970-00-137-9500 (5970001379500) | Insulator Plate |
5935-01-310-0959 (5935013100959) | Connector Receptacle Electrical |
5985-01-348-1123 (5985013481123) | Drive Antenna |
5331-01-272-9879 (5331012729879) | O Ring |
5998-01-088-3737 (5998010883737) | Circuit Card Assembly |
5930-01-298-5170 (5930012985170) | Switch Push |
5305-01-672-3982 (5305016723982) | Screw Wood |
5910-00-421-3058 (5910004213058) | Capacitor Fixed Mica Dielectric |
5855-00-962-3111 (5855009623111) | Optical Element Cell |
5305-01-533-8263 (5305015338263) | Screw Machine |
5935-00-258-1012 (5935002581012) | Connector Receptacle Electrical |
5330-01-164-6722 (5330011646722) | Seal Plain Encased |
5340-01-388-1529 (5340013881529) | Standoff Threaded Spacing |
5985-01-561-5581 (5985015615581) | Antenna |
5210-01-381-1832 (5210013811832) | Gage Indicating Internal |
5307-66-151-6938 (5307661516938) | Stud Plain |
5955-01-066-7727 (5955010667727) | Oscillatinggroup |
5935-01-099-2572 (5935010992572) | Connector Plug Electrical |
5935-00-006-3791 (5935000063791) | Connector Receptacl |
5940-01-605-9665 (5940016059665) | Terminal Lug |
5895-00-505-0378 (5895005050378) | Electronic Communication E Cover |
5962-01-145-9826 (5962011459826) | Microcircuit Digital |
5961-00-412-0650 (5961004120650) | Transistor |
5310-01-513-7521 (5310015137521) | Washer Flat |
5905-01-063-8460 (5905010638460) | Resistor Fixed Wire Wound |
5360-01-212-0596 (5360012120596) | Spring Helical Compression |
5330-01-679-5623 (5330016795623) | Gasket |
5310-01-192-1898 (5310011921898) | Washer Lock |
5950-00-989-2239 (5950009892239) | Transformer Radio Frequency |
5935-01-658-3806 (5935016583806) | Connector Plug Electrical |
5945-00-004-6270 (5945000046270) | Relay Electromagnetic |
5999-01-591-6799 (5999015916799) | Contact Electrical |
5325-01-539-8081 (5325015398081) | Grommet Metallic |
5998-01-190-3814 (5998011903814) | Circuitcardassembly |
5985-01-298-9769 (5985012989769) | Plate Antenna Mast |
5995-01-278-3238 (5995012783238) | Cable Assembly Radio Frequency |
5360-01-143-6137 (5360011436137) | Spring |
5905-00-060-1180 (5905000601180) | Resistor Fixed Wire |
5935-01-689-6695 (5935016896695) | Connector Set,Electrical |
5340-01-653-1749 (5340016531749) | Lock Set Rim |
5306-00-515-7774 (5306005157774) | Bolt Shoulder |
5999-00-064-3235 (5999000643235) | Contact Electrical |
5962-01-400-6131 (5962014006131) | Microcircuit Linear |
5340-01-290-0836 (5340012900836) | Hinge Access Door |
5962-01-302-5012 (5962013025012) | Microcircuit Digital |
5930-01-042-2508 (5930010422508) | Switch Lever |
5950-00-528-2351 (5950005282351) | Coil Radio Frequency |
5305-01-108-4420 (5305011084420) | Screw Cap Socket Head |
5306-00-285-5325 (5306002855325) | Bolt Close Tolerance |
5315-00-205-7173 (5315002057173) | Pin Straight Headed |
5999-00-483-4610 (5999004834610) | Contact Electrical |
5365-00-175-9084 (5365001759084) | Spacer Specificationial |
5930-01-295-9350 (5930012959350) | Switch Push |
5320-00-502-1105 (5320005021105) | Pin Rivet |
5935-00-961-0723 (5935009610723) | Connector Plug Electrical |
5305-01-646-1978 (5305016461978) | Screw Close Tolerance |
5962-01-209-1877 (5962012091877) | Microcircuit Digital |
5315-01-450-0226 (5315014500226) | Pin Lock |
5920-00-962-0165 (5920009620165) | Arrester Electrical Surge |
5995-01-485-0353 (5995014850353) | Cable Assembly Specificationification |
5360-00-974-4308 (5360009744308) | Spring Helical Extension |
5306-14-292-4919 (5306142924919) | Bolt Close Tolerance |
5945-00-891-8636 (5945008918636) | Relay Electromagnetic |
5330-01-507-7501 (5330015077501) | Gasket |
5935-01-306-0821 (5935013060821) | Connector Receptacl |
5915-01-253-2791 (5915012532791) | Filter Radio Frequency Interfere |
5330-00-702-0876 (5330007020876) | Gasket |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote