Aerospace Performance Parts is pleased to offer immediate purchasing options for Aeronautical Standards Group part number 8KJ2AA, which you have taken interest in. This Transmitter Inducti item is listed alongside the NSN 6605-00-224-2713 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number 8KJ2AA or any other FSC 6605 Navigational Instruments components we carry from Aeronautical Standards Group under CAGE Code 88044, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 6605-00-224-2713 part number 8KJ2AA today, knowing we will support all your operational needs with care.
MRC | Criteria | Characteristic |
---|---|---|
BCJZ | ELECTRICAL CONNECTION CABLE WATERTIGHT GLAND | NOT FURNISHED |
ABHP | OVERALL LENGTH | 5.516 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 5.922 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | 8KJ2AA |
ASKY | ELECTRICAL CONNECTION CONTROLLING AGENCY | ANA |
AGBC | SHOCK MOUNT | NOT PROVIDED |
SR-5 | THE MANUFACTURERS DATA | |
ABKW | OVERALL HEIGHT | 5.953 INCHES NOMINAL |
AXGY | MOUNTING METHOD | STUD |
BCHP | HEELING CORRECTORS | NOT PROVIDED |
ASKX | ELECTRICAL CONNECTION QUANTITY | 1 |
BCJR | DIRECTION SENSING ELEMENT TYPE | PERMANENT MAGNET |
BCJC | STABILIZING FEATURE | NOT INCLUDED |
BCJS | TRANSMITTING COIL VOLTAGE IN VOLTS | 26.0 MINIMUM AND 52.0 MAXIMUM |
BCJT | TRANSMITTING COIL FREQUENCY IN HERTZ | 400.0 MINIMUM AND 800.0 MAXIMUM |
BCKB | CONNECTOR PRONG QUANTITY | 4 |
BCKC | QUADRANTAL SPHERES | NOT INCLUDED |
ASKZ | ELECTRICAL CONNECTION IDENTIFYING NUMBER | TYPE NO. AND10066-14S-2P |
ASQD | CONNECTOR MATING METHOD | EXTERNAL |
SR-5 | MANUFACTURERS CODE | 24446 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote