Aerospace Performance Parts is pleased to offer immediate purchasing options for Army United States Department Of The part number 10892461, which you have taken interest in. This Gearcluster item is listed alongside the NSN 3020-00-733-8161 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number 10892461 or any other FSC 3020 Gear Pulley Sprocket and Transmission Chain components we carry from Army United States Department Of The under CAGE Code 19204, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 3020-00-733-8161 part number 10892461 today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-733-8161 Item PartTypeName: GEAR CLUSTER | 3020 | 007338161 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10892461 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 300.0 BRINELL HULTGREN MINIMUM OVERALL AND 341.0 BRINELL HULTGREN MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.2125 INCHES SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.031 INCHES BOTH ENDS |
CWQN | HUB NOMINAL LENGTH | 0.128 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 1.249 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 1.750 INCHES BOTH ENDS |
MATT | MATERIAL | STEEL COMP 8640 OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.4625 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.503 INCHES |
CWTX | HUB NOMINAL DIAMETER | 1.750 INCHES BETWEEN FIRST AND SECOND GEAR |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-624 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote