Aerospace Performance Parts is pleased to offer immediate purchasing options for Bae Systems Land And Armaments Inc part number 12365278, which you have taken interest in. This Hose Assembly Nonmetallic item is listed alongside the NSN 4720-01-417-9470 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number 12365278 or any other FSC 4720 Hose and Tubing Flexible components we carry from Bae Systems Land And Armaments Inc under CAGE Code 06085, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 4720-01-417-9470 part number 12365278 today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-417-9470 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 014179470 | W | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1C000128-27 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 2ND END |
AARX | INSIDE DIAMETER | 1.000 INCHES NOMINAL |
CQBD | BURST TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED WIRE AND 2ND LAYER BRAIDED WIRE AND OUTER LAYER WRAPPED RUBBER, SYNTHETIC |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
ABKV | OUTSIDE DIAMETER | 1.500 INCHES NOMINAL |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 212.0 DEG FAHRENHEIT SINGLE RESPONSE |
CQGH | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
CRZY | (NON-CORE DATA) SECOND END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
CQGM | MAXIMUM OPERATING PRESSURE | 1500.0 POUNDS PER SQUARE INCH |
CQBB | (NON-CORE DATA) SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
CQBG | (NON-CORE DATA) FIRST END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
SR-1 | SPEC/STD CONTROLLING DATA | |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END UN 2ND END |
SR-1 | MANUFACTURERS CODE | 19207 |
ADJM | (NON-CORE DATA) INNER CONVEYING TUBE MATERIAL | RUBBER, SYNTHETIC |
AGAV | END ITEM IDENTIFICATION | 2350-=-01-390-4683 |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRBL | (NON-CORE DATA) SECOND END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 12365278-129 |
CRXX | MEASURING METHOD AND LENGTH | 28.000 INCHES NOMINAL OVERALL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 12.000 INCHES |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ADLF | (NON-CORE DATA) HOSE OR TUBING SPEC/STD DATA | SAE J517,100R2,TYPE AT-81343 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END THREADED INTERNAL TUBE 2ND END |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END 1.312 INCHES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote