Aerospace Performance Parts is pleased to offer immediate purchasing options for Ederer Inc part number 375-06-13-2, which you have taken interest in. This Housing Bearing Unit item is listed alongside the NSN 3130-01-325-5426 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number 375-06-13-2 or any other FSC 3130 Bearings Mounted components we carry from Ederer Inc under CAGE Code 19424, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 3130-01-325-5426 part number 375-06-13-2 today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3130-01-325-5426 Item PartTypeName: HOUSING,BEARING UNIT | 3130 | 013255426 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
375-06-13-2 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACYB | BASE THICKNESS | 2.500 INCHES NOMINAL |
CWJW | MOUNTING HOLE TYPE | ROUND,UNTHREADED |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 11.500 INCHES NOMINAL |
AFWD | HOUSING LENGTH | 2.250 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 2.750 INCHES NOMINAL |
ABXV | BORE DIAMETER | 5.9055 INCHES MINIMUM AND 5.9071 INCHES MAXIMUM |
AFWE | HOUSING WIDTH | 13.750 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | HOIST,MAIN 115,000LB BOAT AND MISSILE CRANE |
AGNF | BASE LENGTH | 2.500 INCHES NOMINAL |
ANKP | HEIGHT FROM BOTTOM OF BASE TO BORE CENTERLINE | 4.250 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | PILLOW BLOCK,SOLID |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote