Aerospace Performance Parts is pleased to offer immediate purchasing options for Federal Specifications part number 00L125, which you have taken interest in. This Lathe Engine item is listed alongside the NSN 3416-00-174-9171 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number 00L125 or any other FSC 3416 Lathes components we carry from Federal Specifications under CAGE Code 81348, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 3416-00-174-9171 part number 00L125 today, knowing we will support all your operational needs with care.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | 2 HOLDER,LATHE TOOL,CUTTING OFF,STRAIGHT 3/8 BY 7/8 IN.SHANK,F/3/32 BY 5/8 IN.BLADE,TURNING,OFFSET,LH,3/8 BY 7/8 IN.SHANK,F/1/4 BY 1/4 IN.BIT;2 INDIC.,THREAD DIAL;2 KNURLING TOOL,REVOLVING HEAD,3/8 BY 7/8 BY 5-1/2 IN.SHANK,W/3 PR KNURLS DIAMOND SHAPE,FINE,MED.,COARSE 2 POST,TOOL,TO ACCOMMODATE 3/8 BY 7/8 IN.SHANK;2 REST,CPD.GRAD.,FOLLOWER,STEADY;2 SLEEVE,LATHE,H/STOCK SPINDLE;2 STOP,CARRIAGE,MICROMETER,THREAD CUTTING,ADJUSTABLE;2 SWITCH,208V,3 POS.START,STOP,REV.;2 TAPER ATTACHMENT,TELESCOPIC,LATHE" |
ACDC | Current Type | AC |
APGF | Design Type | SCREW |
AWHA | Bed Type | SOLID |
AWLX | Electric Motor Quantity | 1 |
AAXX | Mounting Type | BENCH |
ASHK | Electric Motor Horsepower Rating | 0.75 |
ADQR | Center To Center Distance | 33.750 INCHES NOMINAL |
ELEC | Voltage In Volts | 220.0 AND 440.0 |
AGLD | Performance Type | STANDARD DUTY |
FAAZ | Phase | THREE |
BTSZ | Spindle Speed Quantity | 12 |
BTTB | Spindle Speed Range In Rpm | +55.0 TO 1400.0 |
BTTD | Rated Swing | 10.000 INCHES NOMINAL |
BTTF | Actual Swing Over Bed | 10.125 INCHES NOMINAL |
AKSL | Purpose For Which Designed | GENERAL |
BTTG | Swing Over Cross Slide | 5.750 INCHES NOMINAL |
BTWB | Thread Change Quantity | 48 |
BTWL | Headstock Drive Type | STEP CONE PULLEY, BACK GEARED" |
AKYD | Accessory Components And Quantity | 2 BELT,FLAT,V-DR.;1 BENCH-LATHE;1BIT,LATHE TOOL HOLDER,HIGH SPEED STEEL,BORING,3/16BY3/16IN.TURNING 1/4BY1/4IN.;2 BLADE LATHE TOOL HOLDER,CUT OFF,HIGH SPEED STEEL,3/32BY5/8 IN.;2 CTR.,LATHE,PIPE,1/2BY 3 IN.;2 CTR.,LATHE,60 DEG.NO.2 MORSE TAPER;2 CHUCK,DRILL,3 JAW,0 TO 1/2 IN.;2 CHUCK,LATHE,FITTED,IND.,4 JAW,REV.,8 IN.,UNIV.,3 JAW,W/2 SETS JAWS,1 SET INTERNAL,1 SET EXT.,6 IN.;2 COLLET,SPLIT,F/ROUND WORK,1/16,1/8,3/16,1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/4,7/8,1 IN.;2 COLLET ATTACHMENT,H/WHEEL TYPE,1/16 TO 1 IN.;2 CUTTING ATTACHMENT,MILLING AND KEYWAY;2 LATHE,BENT TAIL,SINGLE SCREW,SINGLE,3/8,3/4,1-1/4,1-1/2,2-1/2 IN.;2 FACE PLATE,5-5/8,8-3/8 IN.;2 SET GEARS,METRIC TRANSPOSING,ENG.GRAD.;2 HOLDER,LATHE TOOL,TURNING,STRAIGHT,3/8 BY 7/8 IN.SHANK FOR 1/4 BY 1/4 IN.BIT,BORING,3/8 BY 7/8 IN.SHANK,COMP.W/9/16 IN.BAR AND 30,45,90 DEG.END CAPS FOR 3/16 IN.BITS,CUTTING OFF,RH,3/8 BY 7/8 IN.SHANK,F/3/32 BY 5/8 IN.BLADE" |
BTWM | Headstock Center Taper Size Designator | 2 ASA STANDARD |
BTYP | Hole Diameter Through Spindle | 1.375 INCHES NOMINAL |
BTYQ | Carriage Quantity | 1 |
BTYR | Carriage Longitudinal Feed Operation Method | HAND AND POWER |
BTYS | Carriage Cross Feed Operation Method | HAND AND POWER |
FREQ | Frequency In Hertz | 60.0 |
BTYW | Gear Change Type | QUICK |
BTZR | Thread Quantity Range | +4.0 TO 80.0 PER INCH |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote