Aerospace Performance Parts is pleased to offer immediate purchasing options for Federal Specifications part number WT631, which you have taken interest in. This Transformer Power item is listed alongside the NSN 5950-00-643-0919 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number WT631 or any other FSC 5950 Coils and Transformers components we carry from Federal Specifications under CAGE Code 81348, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 5950-00-643-0919 part number WT631 today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-643-0919 Item PartTypeName: TRANSFORMER,POWER | 5950 | 006430919 | 0 | Y | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
WT631 | 2 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 50.0 KILOVOLT-AMPERE SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | FULLY INCLOSED WITH OIL |
BFMF | COOLING METHOD | SELF-COOLED |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 7.20 AC MINOR WET SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 5 STANDOFF,THREADED STUD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | III TYPE AND 1 CLASS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote