Aerospace Performance Parts is pleased to offer immediate purchasing options for Oakland Industries Ltd part number 583-G111-K1M1-A1S1U-2A, which you have taken interest in. This Circuitbreaker item is listed alongside the NSN 5925-01-523-1916 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number 583-G111-K1M1-A1S1U-2A or any other FSC 5925 Circuit Breakers components we carry from Oakland Industries Ltd under CAGE Code 06402, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 5925-01-523-1916 part number 583-G111-K1M1-A1S1U-2A today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5925-01-523-1916 Item PartTypeName: CIRCUIT BREAKER | 5925 | 015231916 | P | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
583-G111-K1M1-A1S1U-2A | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY ALL LOCATIONS |
ADAU | BODY HEIGHT | 38.0 MILLIMETERS NOMINAL |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 ALL LOCATIONS |
CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | FUNGUS PROOF AND SHOCKPROOF AND VIBRATIONPROOF |
CQJX | NOMINAL THREAD SIZE | 12.0 MILLIMETERS |
AGAV | III END ITEM IDENTIFICATION | ALOFTS SONAR SYSTEM, MODEL 980 (V1) |
AKPX | POLE QUANTITY | 3 |
FEAT | SPECIAL FEATURES | BLACK PUSH BUTTON |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 2.0 AMPERES AC AND 2.0 AMPERES DC ALL LOCATIONS |
CPRJ | TRIP RELEASE METHOD | THERMAL ALL LOCATIONS |
AAQL | BODY STYLE | MULTIPOLE-SINGLE ACTUATOR TYPE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
FREQ | FREQUENCY IN HERTZ | 400.0 ALL LOCATIONS |
ADAT | BODY WIDTH | 45.0 MILLIMETERS NOMINAL |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 200.0 AC AND 28.0 DC ALL LOCATIONS |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 12.8 MILLIMETERS NOMINAL |
ABXD | BUSHING LENGTH | 6.5 MILLIMETERS NOMINAL |
CPRQ | RESET METHOD | MANUAL |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 1 PUSH BUTTON |
CPRX | ACTUATOR POSITION DESIGNATION | AT POLE TWO |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SCREW |
CPRW | ACTUATOR FUNCTION | TRIP-RESET |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 1000.0 AC AND 6000.0 DC ALL LOCATIONS |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP ALL LOCATIONS |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
CQQR | THREAD PITCH IN MILLIMETERS | 1.25 |
CRCF | TRIP RELEASE AMBIENT TEMP RATING | 25.0 DEG CELSIUS NOMINAL ALL LOCATIONS |
ADAQ | BODY LENGTH | 19.5 MILLIMETERS NOMINAL |
ADTV | CASE MATERIAL | PLASTIC |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 2.000 MINIMUM AT 200 PCT AND 10.000 MAXIMUM AT 200 PCT ALL LOCATIONS |
THSD | THREAD SERIES DESIGNATOR | ISO M |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 15.0 MILLIMETERS NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote