Aerospace Performance Parts is pleased to offer immediate purchasing options for Omnitec Data Corp part number S95896, which you have taken interest in. This Filter Band Pass item is listed alongside the NSN 5915-00-905-8636 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number S95896 or any other FSC 5915 Filters and Networks components we carry from Omnitec Data Corp under CAGE Code 09376, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 5915-00-905-8636 part number S95896 today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-905-8636 Item PartTypeName: FILTER,BAND PASS | 5915 | 009058636 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
08-00335-007 | 2 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 88.0 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 84.00 KILOHERTZ BLANK AND 88.00 KILOHERTZ BLANK |
TEST | TEST DATA DOCUMENT | 00724-08-00335-007 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote