Aerospace Performance Parts is pleased to offer immediate purchasing options for Parker Hannifin Corporation part number F3410639-16-16-16-36.50, which you have taken interest in. This Hose Assembly Nonmetallic item is listed alongside the NSN 4720-01-379-5462 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number F3410639-16-16-16-36.50 or any other FSC 4720 Hose and Tubing Flexible components we carry from Parker Hannifin Corporation under CAGE Code 98441, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 4720-01-379-5462 part number F3410639-16-16-16-36.50 today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-379-5462 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 013795462 | S | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F3410639-16-16-16-36.50 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 1.560 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 12.000 INCHES |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CMLP | THREAD QUANTITY PER INCH | 12 2ND END |
CQGM | MAXIMUM OPERATING PRESSURE | 2500.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER,SYNTHETIC |
THSD | THREAD SERIES DESIGNATOR | UN 2ND END |
AARX | INSIDE DIAMETER | 1.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | 3930-01-158-0849 |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CQBD | BURST TEST PRESSURE | 10000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRXX | MEASURING METHOD AND LENGTH | 36.5000 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END |
ZZZK | SPECIFICATION/STANDARD DATA | SAE J517,100R9,TYPE AT-81343 NATIONAL STD/SPEC |
AAJD | THREAD CLASS | 2B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AKXL | END FITTING COMPONENT AND MATERIAL | COMPLETE FITTING STEEL ALL ENDS |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER SPIRALLY LAID STEEL WIRE AND 1ST LAYER SPIRALLY LAID STEEL WIRE 2ND LAYER SPIRALLY LAID STEEL WIRE AND 3RD LAYER SPIRALLY LAID STEEL WIRE AND 4TH LAYER SPIRALLY LAID STEEL WIRE AND OUTER LAYER MOLDED RUBBER,SYNTHETIC |
CRDW | HYDROSTATIC TEST PRESSURE | 5000.0 POUNDS PER SQUARE INCH |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote