Aerospace Performance Parts is pleased to offer immediate purchasing options for Phaostron Instrument And Electronic part number R-131, which you have taken interest in. This Voltmeter item is listed alongside the NSN 6625-01-071-5314 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number R-131 or any other FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments components we carry from Phaostron Instrument And Electronic under CAGE Code 77221, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 6625-01-071-5314 part number R-131 today, knowing we will support all your operational needs with care.
MRC | Criteria | Characteristic |
---|---|---|
MARK | SPECIAL MARKINGS | PHOSPHORESCENT GREEN FROM 12 TO 15 VOLTS DC |
SFTT | SURFACE TREATMENT | PAINT |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SCREW AND 4 UNTHREADED HOLE |
BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR ALL RANGES |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.306 INCHES MINIMUM AND 1.318 INCHES MAXIMUM |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ABKW | OVERALL HEIGHT | 1.810 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.306 INCHES MINIMUM AND 1.318 INCHES MAXIMUM |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
AMQY | INSTALLATION DESIGN | PANEL |
BHMW | MEASUREMENT RANGE | 0.0 TO 1.5 VOLTS, AC SINGLE INDICATOR 1ST RANGE 0.0 TO 30.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE |
FEAT | SPECIAL FEATURES | PHOSPHORESCENT GREEN INDICATOR NEEDLE; RUGGEDIZED |
ABHP | OVERALL LENGTH | 1.625 INCHES MAXIMUM |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4; LOCKWASHER 4; SEAL 1 |
MATT | MATERIAL | PLASTIC |
ANTG | SENSITIVITY RATING | 100.0 MICROAMPERES |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC OR NONMAGNETIC |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.000 INCHES MAXIMUM |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC AND DC |
ABTB | MOUNTING HOLE DIAMETER | 0.122 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.510 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.810 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
CBBL | FEATURES PROVIDED | MAGNETIC SHIELD AND ZERO ADJUSTER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote