Aerospace Performance Parts is pleased to offer immediate purchasing options for Raytheon Company part number DD1035-1, which you have taken interest in. This Counter Rotating item is listed alongside the NSN 6680-00-171-9491 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number DD1035-1 or any other FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments components we carry from Raytheon Company under CAGE Code 49956, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 6680-00-171-9491 part number DD1035-1 today, knowing we will support all your operational needs with care.
MRC | Criteria | Characteristic |
---|---|---|
ANRD | SHAFT REVOLUTIONS PER COUNT | 0.10 ALL REGISTERS ALL TIERS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
ANRE | MAXIMUM COUNT RATE | 8000.0 PER MINUTE ALL REGISTERS ALL TIERS |
HUES | COLOR | BLACK ALL REGISTERS ALL TIERS FIGURE WHITE ALL REGISTERS ALL TIERS FIGURE BACKGROUND |
SR-5 | THE MANUFACTURERS DATA | |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.250 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.156 INCHES NOMINAL |
AXED | REGISTER FUNCTION | ADD ALL REGISTERS ALL TIERS |
ANQD | REGISTER QUANTITY | 2 |
STYL | STYLE DESIGNATOR | SQUARE/RECTANGULAR CASED |
ABKW | OVERALL HEIGHT | 1.281 INCHES NOMINAL |
ANQS | FIGURE QUANTITY PER REGISTER | 3 ALL REGISTERS ALL TIERS |
CSWT | NUMERAL READOUT | 000 MINIMUM AND 999 MAXIMUM ALL REGISTERS ALL TIERS |
ANQT | FIGURE HEIGHT | 0.187 INCHES NOMINAL ALL REGISTERS ALL TIERS |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
CSWS | NUMERAL DISPLAY METHOD | DRUM |
CSWW | SHAFT ROTATION DIRECTION AND MAXIMUM SPEED IN RPM | 800.0 COUNTERCLOCKWISE ALL REGISTERS ALL TIERS |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR POSITION SQUARE/RECTANGLE |
AXEG | ACTUATING DEVICE LOCATION | RIGHT SIDE ALL REGISTERS ALL TIERS |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 0.756 INCHES NOMINAL |
SR-5 | MANUFACTURERS CODE | 3B150 |
ABMK | OVERALL WIDTH | 1.812 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | DD1035-1 |
ABWV | SHAFT DIAMETER | 0.155 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | NONRESETTABLE |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | BASE ALL REGISTERS ALL TIERS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote