Aerospace Performance Parts is pleased to offer immediate purchasing options for Rockwell Collins Aerospace part number 526-9421-00, which you have taken interest in. This Filter Band Pass item is listed alongside the NSN 5915-00-753-7553 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number 526-9421-00 or any other FSC 5915 Filters and Networks components we carry from Rockwell Collins Aerospace under CAGE Code 95105, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 5915-00-753-7553 part number 526-9421-00 today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-753-7553 Item PartTypeName: FILTER,BAND PASS | 5915 | 007537553 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
526-9421-000 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.656 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.688 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.094 INCHES NOMINAL |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION50.0 OHMS 2ND BAND PASS50.0 OHMS 3RD BAND PASS50.0 OHMS 4TH BAND PASS 4TH FUNCTION50.0 OHMS 5TH BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION50.0 OHMS 2ND BAND PASS 2ND FUNCTION50.0 OHMS 3RD BAND PASS50.0 OHMS 4TH BAND PASS 4TH FUNCTION50.0 OHMS 5TH BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS3.0 2ND BAND PASS 2ND FUNCTION3.0 3RD BAND PASS 3RD FUNCTION3.0 4TH BAND PASS3.0 5TH BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 5 TAB,SOLDER LUG INPUT 1ST FUNCTION5 TAB,SOLDER LUG OUTPUT 2ND FUNCTION2 PIN GROUND 3RD FUNCTION |
CQRG | BODY MATERIAL | METAL |
FEAT | SPECIAL FEATURES | FIVE FILTERED FUNCTIONS |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ABHP | OVERALL LENGTH | 1.031 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.438 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.781 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION INDUCTANCE-CAPACITANCE 3RD BAND PASS 3RD FUNCTION INDUCTANCE-CAPACITANCE 4TH BAND PASS 4TH FUNCTION INDUCTANCE-CAPACITANCE 5TH BAND PASS 5TH |
AHBX | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 0.688 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote