Aerospace Performance Parts is pleased to offer immediate purchasing options for Rotron Incorporated part number 009-0150-010, which you have taken interest in. This Fan Tubeaxial item is listed alongside the NSN 4140-00-930-3079 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number 009-0150-010 or any other FSC 4140 Fans Air Circulators and Blower Equipment components we carry from Rotron Incorporated under CAGE Code 82877, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 4140-00-930-3079 part number 009-0150-010 today, knowing we will support all your operational needs with care.
MRC | Criteria | Characteristic |
---|---|---|
STYL | STYLE DESIGNATOR | FIXED |
AEHY | AMBIENT TEMP AT FULL RATED POWER | -54.0 DEG CELSIUS AND 125.0 DEG CELSIUS |
FREQ | FREQUENCY IN HERTZ | 400.0 |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 3700.0 |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 FLANGE AND 8 UNTHREADED HOLE |
MATT | MATERIAL | PLASTIC POLYCARBONATE BLADE ALUMINUM HOUSING |
HGTH | HEIGHT | 4.690 INCHES NOMINAL |
ABGL | WIDTH | 4.690 INCHES NOMINAL |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
AKCV | DRIVE TYPE | DIRECT |
SFTT | SURFACE TREATMENT | ENAMEL HOUSING |
ADZC | ENVIRONMENTAL PROTECTION | WEATHERPROOF |
CQKX | AIR FLOW RATE | 132.0 CUBIC FEET PER MINUTE NOMINAL |
AGBD | ELECTRICAL CONNECTION TYPE | WIRE LEAD |
AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
FAAZ | PHASE | SINGLE |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
ADNK | FLOW DIRECTION | OUTWARD |
CWLX | HOUSING INSIDE DIAMETER | 4.125 INCHES NOMINAL |
CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
ABRY | LENGTH | 1.500 INCHES NOMINAL |
CSYL | PRIME MOVER POWER RATING | 13.0 WATTS |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
PKWT | (NON-CORE DATA) UNPACKAGED UNIT WEIGHT | 16.000 OUNCES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote