Aerospace Performance Parts is pleased to offer immediate purchasing options for Southern Gear And Machine Inc part number AB150-72P2, which you have taken interest in. This Gear Antibacklash Spur item is listed alongside the NSN 3020-01-037-5114 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number AB150-72P2 or any other FSC 3020 Gear Pulley Sprocket and Transmission Chain components we carry from Southern Gear And Machine Inc under CAGE Code 01351, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 3020-01-037-5114 part number AB150-72P2 today, knowing we will support all your operational needs with care.
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | PROTRUDING HUB |
CTQY | Mounting Hole Type And Quantity | 1 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
CMLK | Mounting Hole Thread Series Designator | UNC TRANSVERSELY THROUGH HUB, FIRST END |
CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.250 INCHES FIRST END |
CWNH | Tooth Form | STANDARD |
ABSX | Attachment Method | MOUNTING HOLE |
CWTR | Hub Style Designator | PINNED FIRST END |
MRC | Decoded Requirement | Clear Text Reply |
CWFR | Nominal Overall Length | 0.375 INCHES |
CWRS | Bore Nominal Diameter | 0.187 INCHES BOTH ENDS |
SFTT | Surface Treatment | ANODIZE BODY |
SFTT | Surface Treatment | PASSIVATE HUB |
AJLA | Teeth Quantity | 72 |
CWPP | Pressure Angle | 20.0000 DEGREES |
CWTX | Hub Nominal Diameter | 0.375 INCHES FIRST END |
MATT | Material | ALUMINUM ALLOY 2024 BODY |
CMLM | Mounting Hole Thread Quantity Per Inch | 40 TRANSVERSELY THROUGH HUB, FIRST END |
ANTP | Bore Style | PLAIN BOTH ENDS |
CWCD | Nominal Outside Diameter | 1.5416 INCHES |
CQLT | Mounting Hole Nominal Thread Size | 0.112 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
CWRM | Face Nominal Width | 0.125 INCHES |
MATT | Material | STEEL COMP 303 HUB |
AGJS | Pitch Diameter | 1.5000 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote