Aerospace Performance Parts is pleased to offer immediate purchasing options for Stewart Warner Corporation part number 48P200061, which you have taken interest in. This Semiconductor Devices Unitized item is listed alongside the NSN 5961-00-296-4124 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number 48P200061 or any other FSC 5961 Semiconductor Devices and Associated Hardware components we carry from Stewart Warner Corporation under CAGE Code 57733, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 5961-00-296-4124 part number 48P200061 today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-296-4124 Item PartTypeName: SEMICONDUCTOR DEVICES,UNITIZED | 5961 | 002964124 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B16152 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL |
ABHP | OVERALL LENGTH | 1.125 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.281 INCHES MAXIMUM |
ASKA | COMPONENT NAME AND QUANTITY | 4 SEMICONDUCTOR DEVICE DIODE |
AXGY | MOUNTING METHOD | PRESS FIT |
CTMZ | SEMICONDUCTOR MATERIAL | GERMANIUM ALL SEMICONDUCTOR DEVICE DIODE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 4.0 MAXIMUM FORWARD VOLTAGE,DC ALL SEMICONDUCTOR DEVICE DIODE AND 100.0 MAXIMUM REVERSE VOLTAGE,PEAK ALL SEMICONDUCTOR DEVICE DIODE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 60.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE |
FEAT | SPECIAL FEATURES | ALL SEMICONDUCTOR DEVICE DIODE JUNCTION PATTERN ARRANGEMENT: PN |
TTQY | TERMINAL TYPE AND QUANTITY | 1 ELECTRON TUBE BASE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote