Aerospace Performance Parts is pleased to offer immediate purchasing options for Teledyne Wireless Inc part number MC77.4-X10-6MM, which you have taken interest in. This Filter Band Pass item is listed alongside the NSN 5915-01-376-1479 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number MC77.4-X10-6MM or any other FSC 5915 Filters and Networks components we carry from Teledyne Wireless Inc under CAGE Code 56216, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 5915-01-376-1479 part number MC77.4-X10-6MM today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-376-1479 Item PartTypeName: FILTER,BAND PASS | 5915 | 013761479 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S6B-77.410C-CPP/1 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | 0.530 INCHES MINIMUM AND 0.570 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.380 INCHES MINIMUM AND 0.420 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 NOMINAL BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 100.00 MEGAHERTZ BLANK AND 300.00 MEGAHERTZ BLANK AND 1.00 HERTZ BLANK AND 50.00 MEGAHERTZ BLANK |
ABKW | OVERALL HEIGHT | 0.550 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
CBBL | FEATURES PROVIDED | SHOCK RESISTANT |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 77.4 MEGAHERTZ BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 0.1 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 72.40 MEGAHERTZ BLANK AND 82.40 MEGAHERTZ BLANK |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote