Aerospace Performance Parts is pleased to offer immediate purchasing options for Temex Electronics Inc part number TE3180, which you have taken interest in. This Filter Band Pass item is listed alongside the NSN 5915-01-373-6379 for ease of identification, with various additional information provided on this page for your reference. Should you wish to obtain solutions on this particular listing, we invite you to complete the Request for Quote (RFQ) form on this page at your earliest convenience. Responses are always offered shortly after we receive and review each request, with solutions we give being fully based on the details we are provided.
Note : We Will Not Share Your Information To Any Third Parties.
If you happen to require expedited shipping for part number TE3180 or any other FSC 5915 Filters and Networks components we carry from Temex Electronics Inc under CAGE Code 0B3G4, be sure to let us know as soon as possible. We would be happy to discuss the options that we can potentially provide, our track record of on-time delivery being a testament to our dedication to customer satisfaction. You can either include such details within your request, or get in touch with staff directly. Otherwise, request a quote on NSN 5915-01-373-6379 part number TE3180 today, knowing we will support all your operational needs with care.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-373-6379 Item PartTypeName: FILTER,BAND PASS | 5915 | 013736379 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TE3180 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 6625-01-276-5446 TEST SET,MODEM |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 34.50 MEGAHERTZ BLANK AND 35.50 MEGAHERTZ BLANK |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 BLANK |
ADAQ | BODY LENGTH | 1.750 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.660 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | 0.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 35.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 SINGLE BAND PASS |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 PIN |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION2 PIN GROUND 3RD FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 34.73 MEGAHERTZ BLANK AND 35.27 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 NOMINAL BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
ABKW | OVERALL HEIGHT | 9.720 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote